Waupaca County, Wisconsin Nativity & Citizenship Status (2024)
Place of birth and citizenship status analysis for Waupaca County, Wisconsin
Waupaca County, Wisconsin Nativity & Citizenship Indicators (2024)
Native Born
98.7%
Foreign Born
1.3%
Naturalized
0.6%
US Citizens
99.3%
Waupaca County, Wisconsin Nativity & Citizenship Distribution

Waupaca County, Wisconsin Historical Nativity Trends (2010–2024)

Waupaca County, Wisconsin Population & Nativity History
| Year | Total Pop | Foreign Born | Native Born |
|---|---|---|---|
| 2024 | 51,569 | 1.3% | 98.7% |
| 2023 | 51,714 | 1.2% | 98.8% |
| 2022 | 51,822 | 1.3% | 98.7% |
| 2021 | 51,769 | 1.6% | 98.4% |
| 2020 | 50,997 | 2.0% | 98.0% |
| 2019 | 51,245 | 2.1% | 97.9% |
| 2018 | 51,444 | 2.0% | 98.0% |
| 2017 | 51,651 | 1.9% | 98.1% |
| 2016 | 51,974 | 1.8% | 98.2% |
| 2015 | 52,125 | 1.7% | 98.3% |
| 2014 | 52,212 | 1.6% | 98.4% |
| 2013 | 52,300 | 1.6% | 98.4% |
| 2012 | 52,377 | 1.6% | 98.4% |
| 2011 | 52,552 | 1.3% | 98.7% |
| 2010 | 52,533 | 1.3% | 98.7% |
Nativity & Citizenship FAQs for Waupaca County, Wisconsin
Approximately 1.3% of residents in Waupaca County, Wisconsin were born outside the United States.
The vast majority of residents, roughly 99.3%, are U.S. citizens (including both native-born and naturalized citizens).