Vernon County, Wisconsin Nativity & Citizenship Status (2024)
Place of birth and citizenship status analysis for Vernon County, Wisconsin
Vernon County, Wisconsin Nativity & Citizenship Indicators (2024)
Native Born
99.1%
Foreign Born
0.9%
Naturalized
0.4%
US Citizens
99.5%
Vernon County, Wisconsin Nativity & Citizenship Distribution

Vernon County, Wisconsin Historical Nativity Trends (2010–2024)

Vernon County, Wisconsin Population & Nativity History
| Year | Total Pop | Foreign Born | Native Born |
|---|---|---|---|
| 2024 | 31,049 | 0.9% | 99.1% |
| 2023 | 30,915 | 0.9% | 99.1% |
| 2022 | 30,811 | 1.0% | 99.0% |
| 2021 | 30,719 | 1.2% | 98.8% |
| 2020 | 30,759 | 1.3% | 98.7% |
| 2019 | 30,633 | 1.2% | 98.8% |
| 2018 | 30,516 | 1.2% | 98.8% |
| 2017 | 30,378 | 1.1% | 98.9% |
| 2016 | 30,442 | 0.9% | 99.1% |
| 2015 | 30,279 | 0.9% | 99.1% |
| 2014 | 30,124 | 0.9% | 99.1% |
| 2013 | 30,002 | 0.9% | 99.1% |
| 2012 | 29,827 | 1.1% | 98.9% |
| 2011 | 29,630 | 1.1% | 98.9% |
| 2010 | 29,460 | 1.4% | 98.6% |
Nativity & Citizenship FAQs for Vernon County, Wisconsin
Approximately 0.9% of residents in Vernon County, Wisconsin were born outside the United States.
The vast majority of residents, roughly 99.5%, are U.S. citizens (including both native-born and naturalized citizens).