Taylor County, Wisconsin Nativity & Citizenship Status (2024)
Place of birth and citizenship status analysis for Taylor County, Wisconsin
Taylor County, Wisconsin Nativity & Citizenship Indicators (2024)
Native Born
98.2%
Foreign Born
1.8%
Naturalized
0.5%
US Citizens
98.7%
Taylor County, Wisconsin Nativity & Citizenship Distribution

Taylor County, Wisconsin Historical Nativity Trends (2010–2024)

Taylor County, Wisconsin Population & Nativity History
| Year | Total Pop | Foreign Born | Native Born |
|---|---|---|---|
| 2024 | 20,024 | 1.8% | 98.2% |
| 2023 | 19,972 | 1.6% | 98.4% |
| 2022 | 19,979 | 1.3% | 98.7% |
| 2021 | 19,960 | 1.3% | 98.7% |
| 2020 | 20,320 | 1.5% | 98.5% |
| 2019 | 20,325 | 1.4% | 98.6% |
| 2018 | 20,356 | 1.6% | 98.4% |
| 2017 | 20,344 | 1.4% | 98.6% |
| 2016 | 20,521 | 1.5% | 98.5% |
| 2015 | 20,569 | 1.4% | 98.6% |
| 2014 | 20,596 | 1.6% | 98.4% |
| 2013 | 20,633 | 1.4% | 98.6% |
| 2012 | 20,631 | 1.2% | 98.8% |
| 2011 | 20,615 | 1.3% | 98.7% |
| 2010 | 20,557 | 1.2% | 98.8% |
Nativity & Citizenship FAQs for Taylor County, Wisconsin
Approximately 1.8% of residents in Taylor County, Wisconsin were born outside the United States.
The vast majority of residents, roughly 98.7%, are U.S. citizens (including both native-born and naturalized citizens).