St. Croix County, Wisconsin Nativity & Citizenship Status (2024)
Place of birth and citizenship status analysis for St. Croix County, Wisconsin
St. Croix County, Wisconsin Nativity & Citizenship Indicators (2024)
Native Born
97.7%
Foreign Born
2.3%
Naturalized
1.3%
US Citizens
98.9%
St. Croix County, Wisconsin Nativity & Citizenship Distribution

St. Croix County, Wisconsin Historical Nativity Trends (2010–2024)

St. Croix County, Wisconsin Population & Nativity History
| Year | Total Pop | Foreign Born | Native Born |
|---|---|---|---|
| 2024 | 96,033 | 2.3% | 97.7% |
| 2023 | 94,819 | 2.3% | 97.7% |
| 2022 | 93,752 | 2.2% | 97.8% |
| 2021 | 92,495 | 2.3% | 97.7% |
| 2020 | 89,702 | 2.6% | 97.4% |
| 2019 | 88,732 | 2.6% | 97.4% |
| 2018 | 87,917 | 2.5% | 97.5% |
| 2017 | 87,142 | 2.4% | 97.6% |
| 2016 | 86,726 | 2.5% | 97.5% |
| 2015 | 86,118 | 1.9% | 98.1% |
| 2014 | 85,442 | 1.9% | 98.1% |
| 2013 | 84,912 | 2.1% | 97.9% |
| 2012 | 84,363 | 2.0% | 98.0% |
| 2011 | 83,657 | 2.3% | 97.7% |
| 2010 | 82,636 | 2.5% | 97.5% |
Nativity & Citizenship FAQs for St. Croix County, Wisconsin
Approximately 2.3% of residents in St. Croix County, Wisconsin were born outside the United States.
The vast majority of residents, roughly 98.9%, are U.S. citizens (including both native-born and naturalized citizens).