Rusk County, Wisconsin Nativity & Citizenship Status (2024)
Place of birth and citizenship status analysis for Rusk County, Wisconsin
Rusk County, Wisconsin Nativity & Citizenship Indicators (2024)
Native Born
98.9%
Foreign Born
1.1%
Naturalized
0.6%
US Citizens
99.5%
Rusk County, Wisconsin Nativity & Citizenship Distribution

Rusk County, Wisconsin Historical Nativity Trends (2010–2024)

Rusk County, Wisconsin Population & Nativity History
| Year | Total Pop | Foreign Born | Native Born |
|---|---|---|---|
| 2024 | 14,179 | 1.1% | 98.9% |
| 2023 | 14,146 | 0.9% | 99.1% |
| 2022 | 14,179 | 1.2% | 98.8% |
| 2021 | 14,182 | 1.2% | 98.8% |
| 2020 | 14,074 | 1.2% | 98.8% |
| 2019 | 14,132 | 1.1% | 98.9% |
| 2018 | 14,183 | 1.4% | 98.6% |
| 2017 | 14,211 | 1.8% | 98.2% |
| 2016 | 14,272 | 1.9% | 98.1% |
| 2015 | 14,357 | 1.7% | 98.3% |
| 2014 | 14,468 | 1.5% | 98.5% |
| 2013 | 14,571 | 1.5% | 98.5% |
| 2012 | 14,670 | 1.4% | 98.6% |
| 2011 | 14,791 | 1.2% | 98.8% |
| 2010 | 14,855 | 1.3% | 98.7% |
Nativity & Citizenship FAQs for Rusk County, Wisconsin
Approximately 1.1% of residents in Rusk County, Wisconsin were born outside the United States.
The vast majority of residents, roughly 99.5%, are U.S. citizens (including both native-born and naturalized citizens).