Iowa County, Wisconsin Nativity & Citizenship Status (2024)
Place of birth and citizenship status analysis for Iowa County, Wisconsin
Iowa County, Wisconsin Nativity & Citizenship Indicators (2024)
Native Born
98.4%
Foreign Born
1.6%
Naturalized
0.6%
US Citizens
99.0%
Iowa County, Wisconsin Nativity & Citizenship Distribution

Iowa County, Wisconsin Historical Nativity Trends (2010–2024)

Iowa County, Wisconsin Population & Nativity History
| Year | Total Pop | Foreign Born | Native Born |
|---|---|---|---|
| 2024 | 23,867 | 1.6% | 98.4% |
| 2023 | 23,832 | 1.5% | 98.5% |
| 2022 | 23,766 | 1.7% | 98.3% |
| 2021 | 23,715 | 1.7% | 98.3% |
| 2020 | 23,632 | 1.6% | 98.4% |
| 2019 | 23,618 | 1.7% | 98.3% |
| 2018 | 23,620 | 1.8% | 98.2% |
| 2017 | 23,576 | 1.6% | 98.4% |
| 2016 | 23,751 | 1.2% | 98.8% |
| 2015 | 23,769 | 1.5% | 98.5% |
| 2014 | 23,754 | 1.5% | 98.5% |
| 2013 | 23,709 | 1.5% | 98.5% |
| 2012 | 23,712 | 1.6% | 98.4% |
| 2011 | 23,646 | 1.7% | 98.3% |
| 2010 | 23,646 | 1.3% | 98.7% |
Nativity & Citizenship FAQs for Iowa County, Wisconsin
Approximately 1.6% of residents in Iowa County, Wisconsin were born outside the United States.
The vast majority of residents, roughly 99.0%, are U.S. citizens (including both native-born and naturalized citizens).