Grant County, Wisconsin Nativity & Citizenship Status (2024)
Place of birth and citizenship status analysis for Grant County, Wisconsin
Grant County, Wisconsin Nativity & Citizenship Indicators (2024)
Native Born
98.5%
Foreign Born
1.5%
Naturalized
0.8%
US Citizens
99.2%
Grant County, Wisconsin Nativity & Citizenship Distribution

Grant County, Wisconsin Historical Nativity Trends (2010–2024)

Grant County, Wisconsin Population & Nativity History
| Year | Total Pop | Foreign Born | Native Born |
|---|---|---|---|
| 2024 | 51,770 | 1.5% | 98.5% |
| 2023 | 51,678 | 1.3% | 98.7% |
| 2022 | 51,842 | 1.5% | 98.5% |
| 2021 | 52,210 | 1.6% | 98.4% |
| 2020 | 51,570 | 1.7% | 98.3% |
| 2019 | 51,733 | 1.7% | 98.3% |
| 2018 | 51,828 | 1.7% | 98.3% |
| 2017 | 51,742 | 1.6% | 98.4% |
| 2016 | 51,723 | 1.6% | 98.4% |
| 2015 | 51,489 | 1.6% | 98.4% |
| 2014 | 51,272 | 1.3% | 98.7% |
| 2013 | 51,080 | 1.3% | 98.7% |
| 2012 | 51,055 | 1.3% | 98.7% |
| 2011 | 50,944 | 1.2% | 98.8% |
| 2010 | 50,716 | 1.0% | 99.0% |
Nativity & Citizenship FAQs for Grant County, Wisconsin
Approximately 1.5% of residents in Grant County, Wisconsin were born outside the United States.
The vast majority of residents, roughly 99.2%, are U.S. citizens (including both native-born and naturalized citizens).