Forest County, Wisconsin Nativity & Citizenship Status (2024)
Place of birth and citizenship status analysis for Forest County, Wisconsin
Forest County, Wisconsin Nativity & Citizenship Indicators (2024)
Native Born
99.3%
Foreign Born
0.7%
Naturalized
0.4%
US Citizens
99.7%
Forest County, Wisconsin Nativity & Citizenship Distribution

Forest County, Wisconsin Historical Nativity Trends (2010–2024)

Forest County, Wisconsin Population & Nativity History
| Year | Total Pop | Foreign Born | Native Born |
|---|---|---|---|
| 2024 | 9,369 | 0.7% | 99.3% |
| 2023 | 9,261 | 0.7% | 99.3% |
| 2022 | 9,239 | 0.6% | 99.4% |
| 2021 | 9,184 | 0.7% | 99.3% |
| 2020 | 9,003 | 0.8% | 99.2% |
| 2019 | 8,995 | 1.1% | 98.9% |
| 2018 | 9,018 | 1.0% | 99.0% |
| 2017 | 9,035 | 1.3% | 98.7% |
| 2016 | 9,108 | 1.1% | 98.9% |
| 2015 | 9,150 | 1.2% | 98.8% |
| 2014 | 9,198 | 0.9% | 99.1% |
| 2013 | 9,255 | 0.8% | 99.2% |
| 2012 | 9,361 | 0.6% | 99.4% |
| 2011 | 9,439 | 0.6% | 99.4% |
| 2010 | 9,534 | 0.7% | 99.3% |
Nativity & Citizenship FAQs for Forest County, Wisconsin
Approximately 0.7% of residents in Forest County, Wisconsin were born outside the United States.
The vast majority of residents, roughly 99.7%, are U.S. citizens (including both native-born and naturalized citizens).