Florence County, Wisconsin Nativity & Citizenship Status (2024)
Place of birth and citizenship status analysis for Florence County, Wisconsin
Florence County, Wisconsin Nativity & Citizenship Indicators (2024)
Native Born
99.6%
Foreign Born
0.4%
Naturalized
0.4%
US Citizens
100.0%
Florence County, Wisconsin Nativity & Citizenship Distribution

Florence County, Wisconsin Historical Nativity Trends (2010–2024)

Florence County, Wisconsin Population & Nativity History
| Year | Total Pop | Foreign Born | Native Born |
|---|---|---|---|
| 2024 | 4,646 | 0.4% | 99.6% |
| 2023 | 4,617 | 0.3% | 99.7% |
| 2022 | 4,574 | 0.2% | 99.8% |
| 2021 | 4,542 | 0.1% | 99.9% |
| 2020 | 4,312 | 0.2% | 99.8% |
| 2019 | 4,314 | 0.8% | 99.2% |
| 2018 | 4,337 | 1.4% | 98.6% |
| 2017 | 4,354 | 0.9% | 99.1% |
| 2016 | 4,474 | 0.9% | 99.1% |
| 2015 | 4,476 | 0.8% | 99.2% |
| 2014 | 4,473 | 0.6% | 99.4% |
| 2013 | 4,477 | 0.5% | 99.5% |
| 2012 | 4,486 | 0.4% | 99.6% |
| 2011 | 4,518 | 0.3% | 99.7% |
| 2010 | 4,587 | 0.0% | 100.0% |
Nativity & Citizenship FAQs for Florence County, Wisconsin
Approximately 0.4% of residents in Florence County, Wisconsin were born outside the United States.
The vast majority of residents, roughly 100.0%, are U.S. citizens (including both native-born and naturalized citizens).