Douglas County, Wisconsin Nativity & Citizenship Status (2024)
Place of birth and citizenship status analysis for Douglas County, Wisconsin
Douglas County, Wisconsin Nativity & Citizenship Indicators (2024)
Native Born
98.2%
Foreign Born
1.8%
Naturalized
1.0%
US Citizens
99.2%
Douglas County, Wisconsin Nativity & Citizenship Distribution

Douglas County, Wisconsin Historical Nativity Trends (2010–2024)

Douglas County, Wisconsin Population & Nativity History
| Year | Total Pop | Foreign Born | Native Born |
|---|---|---|---|
| 2024 | 44,229 | 1.8% | 98.2% |
| 2023 | 44,197 | 1.8% | 98.2% |
| 2022 | 44,092 | 2.2% | 97.8% |
| 2021 | 44,034 | 2.7% | 97.3% |
| 2020 | 43,497 | 2.4% | 97.6% |
| 2019 | 43,295 | 2.3% | 97.7% |
| 2018 | 43,402 | 2.3% | 97.7% |
| 2017 | 43,503 | 1.8% | 98.2% |
| 2016 | 43,705 | 1.6% | 98.4% |
| 2015 | 43,799 | 1.7% | 98.3% |
| 2014 | 43,901 | 1.9% | 98.1% |
| 2013 | 43,994 | 1.4% | 98.6% |
| 2012 | 43,963 | 1.4% | 98.6% |
| 2011 | 43,964 | 1.7% | 98.3% |
| 2010 | 43,907 | 1.3% | 98.7% |
Nativity & Citizenship FAQs for Douglas County, Wisconsin
Approximately 1.8% of residents in Douglas County, Wisconsin were born outside the United States.
The vast majority of residents, roughly 99.2%, are U.S. citizens (including both native-born and naturalized citizens).