Burnett County, Wisconsin Nativity & Citizenship Status (2024)
Place of birth and citizenship status analysis for Burnett County, Wisconsin
Burnett County, Wisconsin Nativity & Citizenship Indicators (2024)
Native Born
98.6%
Foreign Born
1.4%
Naturalized
1.2%
US Citizens
99.8%
Burnett County, Wisconsin Nativity & Citizenship Distribution

Burnett County, Wisconsin Historical Nativity Trends (2010–2024)

Burnett County, Wisconsin Population & Nativity History
| Year | Total Pop | Foreign Born | Native Born |
|---|---|---|---|
| 2024 | 16,916 | 1.4% | 98.6% |
| 2023 | 16,741 | 1.6% | 98.4% |
| 2022 | 16,561 | 1.5% | 98.5% |
| 2021 | 16,356 | 1.4% | 98.6% |
| 2020 | 15,363 | 1.4% | 98.6% |
| 2019 | 15,289 | 1.2% | 98.8% |
| 2018 | 15,258 | 1.1% | 98.9% |
| 2017 | 15,239 | 1.2% | 98.8% |
| 2016 | 15,259 | 1.2% | 98.8% |
| 2015 | 15,334 | 1.4% | 98.6% |
| 2014 | 15,387 | 1.5% | 98.5% |
| 2013 | 15,449 | 1.5% | 98.5% |
| 2012 | 15,528 | 1.3% | 98.7% |
| 2011 | 15,644 | 1.4% | 98.6% |
| 2010 | 15,749 | 1.7% | 98.3% |
Nativity & Citizenship FAQs for Burnett County, Wisconsin
Approximately 1.4% of residents in Burnett County, Wisconsin were born outside the United States.
The vast majority of residents, roughly 99.8%, are U.S. citizens (including both native-born and naturalized citizens).