Buffalo County, Wisconsin Nativity & Citizenship Status (2024)
Place of birth and citizenship status analysis for Buffalo County, Wisconsin
Buffalo County, Wisconsin Nativity & Citizenship Indicators (2024)
Native Born
98.3%
Foreign Born
1.7%
Naturalized
0.7%
US Citizens
99.0%
Buffalo County, Wisconsin Nativity & Citizenship Distribution

Buffalo County, Wisconsin Historical Nativity Trends (2010–2024)

Buffalo County, Wisconsin Population & Nativity History
| Year | Total Pop | Foreign Born | Native Born |
|---|---|---|---|
| 2024 | 13,393 | 1.7% | 98.3% |
| 2023 | 13,341 | 1.4% | 98.6% |
| 2022 | 13,329 | 1.5% | 98.5% |
| 2021 | 13,314 | 1.6% | 98.4% |
| 2020 | 13,087 | 1.5% | 98.5% |
| 2019 | 13,126 | 1.4% | 98.6% |
| 2018 | 13,167 | 1.6% | 98.4% |
| 2017 | 13,243 | 1.5% | 98.5% |
| 2016 | 13,256 | 1.6% | 98.4% |
| 2015 | 13,319 | 1.4% | 98.6% |
| 2014 | 13,374 | 1.1% | 98.9% |
| 2013 | 13,466 | 1.0% | 99.0% |
| 2012 | 13,544 | 0.9% | 99.1% |
| 2011 | 13,671 | 0.9% | 99.1% |
| 2010 | 13,744 | 1.1% | 98.9% |
Nativity & Citizenship FAQs for Buffalo County, Wisconsin
Approximately 1.7% of residents in Buffalo County, Wisconsin were born outside the United States.
The vast majority of residents, roughly 99.0%, are U.S. citizens (including both native-born and naturalized citizens).