Brown County, Wisconsin Nativity & Citizenship Status (2024)
Place of birth and citizenship status analysis for Brown County, Wisconsin
Brown County, Wisconsin Nativity & Citizenship Indicators (2024)
Native Born
94.6%
Foreign Born
5.4%
Naturalized
2.3%
US Citizens
96.8%
Brown County, Wisconsin Nativity & Citizenship Distribution

Brown County, Wisconsin Historical Nativity Trends (2010–2024)

Brown County, Wisconsin Population & Nativity History
| Year | Total Pop | Foreign Born | Native Born |
|---|---|---|---|
| 2024 | 270,892 | 5.4% | 94.6% |
| 2023 | 269,425 | 5.6% | 94.4% |
| 2022 | 268,393 | 5.4% | 94.6% |
| 2021 | 267,364 | 5.7% | 94.3% |
| 2020 | 262,559 | 5.8% | 94.2% |
| 2019 | 261,368 | 5.9% | 94.1% |
| 2018 | 259,786 | 5.9% | 94.1% |
| 2017 | 258,004 | 5.8% | 94.2% |
| 2016 | 256,621 | 5.6% | 94.4% |
| 2015 | 254,717 | 5.6% | 94.4% |
| 2014 | 252,698 | 5.3% | 94.7% |
| 2013 | 250,597 | 5.2% | 94.8% |
| 2012 | 248,526 | 5.2% | 94.8% |
| 2011 | 246,686 | 5.2% | 94.8% |
| 2010 | 244,376 | 5.2% | 94.8% |
Nativity & Citizenship FAQs for Brown County, Wisconsin
Approximately 5.4% of residents in Brown County, Wisconsin were born outside the United States.
The vast majority of residents, roughly 96.8%, are U.S. citizens (including both native-born and naturalized citizens).