Suffolk city, Virginia Employment Sector Statistics (2024)
Workforce distribution by employment sector for Suffolk city, Virginia
Employment Indicators for Suffolk city, Virginia (2024)
Total Employed
45,527
Civilian 16+
Private For-Profit
63.8 %
Largest Sector
Self-Employed
4.5%
Entrepreneurship
Government
23.8%
Public Sector
Suffolk city, Virginia Workforce by Sector & Gender

Suffolk city, Virginia Employment Sector Breakdown
| Sector | Total Workers | Percentage |
|---|---|---|
| Private For-Profit | 29,035 | 63.8% |
| Government | 10,828 | 23.8% |
| Self-Employed | 2,066 | 4.5% |
| Private Non-Profit | 3,458 | 7.6% |
Suffolk city, Virginia Gender Ratio Analysis by Employment Sector (2024)
| Sector | Male:Female Ratio |
|---|---|
| Private For-Profit | 1.11:1 |
| Government | 0.91:1 |
| Self-Employed | 0.64:1 |
Suffolk city, Virginia Employment Trends (2010–2024)

Suffolk city, Virginia Historical Employment Sector Trends
| Year | Private | Gov | Self-Emp | Non-Profit |
|---|---|---|---|---|
| 2024 | 63.8% | 23.8% | 4.5% | 7.6% |
| 2023 | 64.5% | 22.7% | 4.3% | 8.3% |
| 2022 | 65.4% | 23.0% | 3.7% | 8.0% |
| 2021 | 64.9% | 23.5% | 3.6% | 7.9% |
| 2020 | 64.5% | 24.1% | 3.7% | 7.6% |
| 2019 | 63.5% | 24.4% | 4.0% | 7.9% |
| 2018 | 64.0% | 23.7% | 4.1% | 8.0% |
| 2017 | 64.0% | 23.7% | 4.2% | 7.9% |
| 2016 | 64.0% | 23.5% | 3.9% | 8.3% |
| 2015 | 62.8% | 24.1% | 4.1% | 8.9% |
| 2014 | 62.2% | 24.8% | 3.8% | 9.2% |
| 2013 | 62.5% | 24.7% | 3.5% | 9.3% |
| 2012 | 63.0% | 24.1% | 3.7% | 9.1% |
| 2011 | 63.5% | 23.8% | 4.1% | 8.5% |
| 2010 | 66.4% | 22.0% | 3.9% | 7.6% |
Employment Sector FAQs for Suffolk city, Virginia
The largest employment sector in Suffolk city, Virginia is Private For-Profit, which employs 63.8% of the local workforce.
There are approximately 45,527 civilian workers aged 16 and over currently employed in Suffolk city, Virginia.
In the private for-profit sector, the male-to-female ratio is 1.11:1. This metric helps highlight gender participation across the most prominent industry classes.
Since 2010, the total number of workers in Suffolk city, Virginia has shown an increase, moving from 37,419 to 45,527 according to Census Bureau records.