Richmond city, Virginia Nativity & Citizenship Status (2024)
Place of birth and citizenship status analysis for Richmond city, Virginia
Richmond city, Virginia Nativity & Citizenship Indicators (2024)
Native Born
91.6%
Foreign Born
8.4%
Naturalized
2.6%
US Citizens
94.2%
Richmond city, Virginia Nativity & Citizenship Distribution

Richmond city, Virginia Historical Nativity Trends (2010–2024)

Richmond city, Virginia Population & Nativity History
| Year | Total Pop | Foreign Born | Native Born |
|---|---|---|---|
| 2024 | 229,359 | 8.4% | 91.6% |
| 2023 | 227,595 | 8.6% | 91.4% |
| 2022 | 227,171 | 7.4% | 92.6% |
| 2021 | 225,676 | 7.5% | 92.5% |
| 2020 | 229,233 | 7.3% | 92.7% |
| 2019 | 226,622 | 7.0% | 93.0% |
| 2018 | 223,787 | 6.7% | 93.3% |
| 2017 | 220,892 | 6.4% | 93.6% |
| 2016 | 216,773 | 6.5% | 93.5% |
| 2015 | 213,735 | 6.8% | 93.2% |
| 2014 | 211,063 | 7.0% | 93.0% |
| 2013 | 207,878 | 7.0% | 93.0% |
| 2012 | 205,348 | 7.4% | 92.6% |
| 2011 | 203,165 | 7.1% | 92.9% |
| 2010 | 201,828 | 7.1% | 92.9% |
Nativity & Citizenship FAQs for Richmond city, Virginia
Approximately 8.4% of residents in Richmond city, Virginia were born outside the United States.
The vast majority of residents, roughly 94.2%, are U.S. citizens (including both native-born and naturalized citizens).