Petersburg city, Virginia Nativity & Citizenship Status (2024)
Place of birth and citizenship status analysis for Petersburg city, Virginia
Petersburg city, Virginia Nativity & Citizenship Indicators (2024)
Native Born
95.5%
Foreign Born
4.5%
Naturalized
2.0%
US Citizens
97.5%
Petersburg city, Virginia Nativity & Citizenship Distribution

Petersburg city, Virginia Historical Nativity Trends (2010–2024)

Petersburg city, Virginia Population & Nativity History
| Year | Total Pop | Foreign Born | Native Born |
|---|---|---|---|
| 2024 | 33,537 | 4.5% | 95.5% |
| 2023 | 33,365 | 3.9% | 96.1% |
| 2022 | 33,261 | 4.4% | 95.6% |
| 2021 | 33,229 | 3.9% | 96.1% |
| 2020 | 30,791 | 3.3% | 96.7% |
| 2019 | 31,362 | 3.9% | 96.1% |
| 2018 | 31,827 | 3.8% | 96.2% |
| 2017 | 32,037 | 3.6% | 96.4% |
| 2016 | 31,997 | 3.5% | 96.5% |
| 2015 | 32,123 | 3.3% | 96.7% |
| 2014 | 32,439 | 3.6% | 96.4% |
| 2013 | 32,326 | 3.7% | 96.3% |
| 2012 | 32,226 | 3.8% | 96.2% |
| 2011 | 32,337 | 3.4% | 96.6% |
| 2010 | 32,303 | 3.4% | 96.6% |
Nativity & Citizenship FAQs for Petersburg city, Virginia
Approximately 4.5% of residents in Petersburg city, Virginia were born outside the United States.
The vast majority of residents, roughly 97.5%, are U.S. citizens (including both native-born and naturalized citizens).