Caledonia County, Vermont Nativity & Citizenship Status (2024)
Place of birth and citizenship status analysis for Caledonia County, Vermont
Caledonia County, Vermont Nativity & Citizenship Indicators (2024)
Native Born
97.5%
Foreign Born
2.5%
Naturalized
1.8%
US Citizens
99.3%
Caledonia County, Vermont Nativity & Citizenship Distribution

Caledonia County, Vermont Historical Nativity Trends (2010–2024)

Caledonia County, Vermont Population & Nativity History
| Year | Total Pop | Foreign Born | Native Born |
|---|---|---|---|
| 2024 | 30,475 | 2.5% | 97.5% |
| 2023 | 30,425 | 2.4% | 97.6% |
| 2022 | 30,418 | 2.6% | 97.4% |
| 2021 | 30,402 | 2.4% | 97.6% |
| 2020 | 30,027 | 2.2% | 97.8% |
| 2019 | 30,234 | 2.4% | 97.6% |
| 2018 | 30,425 | 2.2% | 97.8% |
| 2017 | 30,576 | 1.7% | 98.3% |
| 2016 | 30,859 | 1.8% | 98.2% |
| 2015 | 31,012 | 1.9% | 98.1% |
| 2014 | 31,109 | 2.0% | 98.0% |
| 2013 | 31,157 | 2.1% | 97.9% |
| 2012 | 31,170 | 2.4% | 97.6% |
| 2011 | 31,198 | 2.3% | 97.7% |
| 2010 | 31,214 | 2.1% | 97.9% |
Nativity & Citizenship FAQs for Caledonia County, Vermont
Approximately 2.5% of residents in Caledonia County, Vermont were born outside the United States.
The vast majority of residents, roughly 99.3%, are U.S. citizens (including both native-born and naturalized citizens).