Newport County, Rhode Island Nativity & Citizenship Status (2024)
Place of birth and citizenship status analysis for Newport County, Rhode Island
Newport County, Rhode Island Nativity & Citizenship Indicators (2024)
Native Born
93.0%
Foreign Born
7.0%
Naturalized
4.4%
US Citizens
97.3%
Newport County, Rhode Island Nativity & Citizenship Distribution

Newport County, Rhode Island Historical Nativity Trends (2010–2024)

Newport County, Rhode Island Population & Nativity History
| Year | Total Pop | Foreign Born | Native Born |
|---|---|---|---|
| 2024 | 84,657 | 7.0% | 93.0% |
| 2023 | 85,095 | 7.0% | 93.0% |
| 2022 | 85,442 | 6.8% | 93.2% |
| 2021 | 85,525 | 6.4% | 93.6% |
| 2020 | 82,731 | 6.7% | 93.3% |
| 2019 | 82,801 | 7.2% | 92.8% |
| 2018 | 83,075 | 6.9% | 93.1% |
| 2017 | 83,204 | 7.2% | 92.8% |
| 2016 | 82,714 | 7.3% | 92.7% |
| 2015 | 82,663 | 7.2% | 92.8% |
| 2014 | 82,772 | 7.0% | 93.0% |
| 2013 | 82,545 | 6.9% | 93.1% |
| 2012 | 82,503 | 6.1% | 93.9% |
| 2011 | 82,765 | 6.3% | 93.7% |
| 2010 | 83,253 | 6.2% | 93.8% |
Nativity & Citizenship FAQs for Newport County, Rhode Island
Approximately 7.0% of residents in Newport County, Rhode Island were born outside the United States.
The vast majority of residents, roughly 97.3%, are U.S. citizens (including both native-born and naturalized citizens).