Warren County, Pennsylvania Employment Sector Statistics (2024)
Workforce distribution by employment sector for Warren County, Pennsylvania
Employment Indicators for Warren County, Pennsylvania (2024)
Total Employed
16,389
Civilian 16+
Private For-Profit
71.0 %
Largest Sector
Self-Employed
4.4%
Entrepreneurship
Government
13.2%
Public Sector
Warren County, Pennsylvania Workforce by Sector & Gender

Warren County, Pennsylvania Employment Sector Breakdown
| Sector | Total Workers | Percentage |
|---|---|---|
| Private For-Profit | 11,644 | 71.0% |
| Government | 2,164 | 13.2% |
| Self-Employed | 726 | 4.4% |
| Private Non-Profit | 1,819 | 11.1% |
Warren County, Pennsylvania Gender Ratio Analysis by Employment Sector (2024)
| Sector | Male:Female Ratio |
|---|---|
| Private For-Profit | 1.47:1 |
| Government | 0.88:1 |
| Self-Employed | 1.98:1 |
Warren County, Pennsylvania Employment Trends (2010–2024)

Warren County, Pennsylvania Historical Employment Sector Trends
| Year | Private | Gov | Self-Emp | Non-Profit |
|---|---|---|---|---|
| 2024 | 71.0% | 13.2% | 4.4% | 11.1% |
| 2023 | 70.5% | 13.6% | 4.3% | 11.3% |
| 2022 | 70.7% | 13.0% | 4.9% | 11.1% |
| 2021 | 69.6% | 13.0% | 5.4% | 11.6% |
| 2020 | 68.5% | 12.9% | 6.4% | 11.9% |
| 2019 | 69.2% | 12.8% | 6.2% | 11.5% |
| 2018 | 69.1% | 12.9% | 6.6% | 11.0% |
| 2017 | 69.0% | 12.0% | 7.3% | 11.4% |
| 2016 | 69.8% | 11.4% | 7.5% | 11.0% |
| 2015 | 69.5% | 12.4% | 7.3% | 10.4% |
| 2014 | 68.5% | 12.9% | 7.6% | 10.8% |
| 2013 | 68.3% | 12.6% | 7.5% | 11.3% |
| 2012 | 68.9% | 13.2% | 7.6% | 10.1% |
| 2011 | 68.1% | 14.0% | 7.6% | 10.0% |
| 2010 | 68.6% | 13.6% | 8.1% | 9.5% |
Employment Sector FAQs for Warren County, Pennsylvania
The largest employment sector in Warren County, Pennsylvania is Private For-Profit, which employs 71.0% of the local workforce.
There are approximately 16,389 civilian workers aged 16 and over currently employed in Warren County, Pennsylvania.
In the private for-profit sector, the male-to-female ratio is 1.47:1. This metric helps highlight gender participation across the most prominent industry classes.
Yes, the non-profit sector is notable in Warren County, Pennsylvania, accounting for 11.1% of all workers.
Since 2010, the total number of workers in Warren County, Pennsylvania has shown a decrease, moving from 19,219 to 16,389 according to Census Bureau records.