Union County, Pennsylvania Employment Sector Statistics (2024)
Workforce distribution by employment sector for Union County, Pennsylvania
Employment Indicators for Union County, Pennsylvania (2024)
Total Employed
17,425
Civilian 16+
Private For-Profit
54.9 %
Largest Sector
Self-Employed
8.2%
Entrepreneurship
Government
11.6%
Public Sector
Union County, Pennsylvania Workforce by Sector & Gender

Union County, Pennsylvania Employment Sector Breakdown
| Sector | Total Workers | Percentage |
|---|---|---|
| Private For-Profit | 9,565 | 54.9% |
| Government | 2,028 | 11.6% |
| Self-Employed | 1,436 | 8.2% |
| Private Non-Profit | 4,311 | 24.7% |
Union County, Pennsylvania Gender Ratio Analysis by Employment Sector (2024)
| Sector | Male:Female Ratio |
|---|---|
| Private For-Profit | 1.29:1 |
| Government | 0.76:1 |
| Self-Employed | 2.83:1 |
Union County, Pennsylvania Employment Trends (2010–2024)

Union County, Pennsylvania Historical Employment Sector Trends
| Year | Private | Gov | Self-Emp | Non-Profit |
|---|---|---|---|---|
| 2024 | 54.9% | 11.6% | 8.2% | 24.7% |
| 2023 | 58.0% | 12.0% | 6.8% | 22.7% |
| 2022 | 59.9% | 10.7% | 7.9% | 20.9% |
| 2021 | 59.8% | 10.1% | 7.6% | 21.8% |
| 2020 | 59.7% | 11.3% | 6.8% | 21.8% |
| 2019 | 60.8% | 11.2% | 6.9% | 20.8% |
| 2018 | 61.1% | 10.7% | 7.8% | 19.9% |
| 2017 | 61.6% | 11.1% | 8.0% | 18.8% |
| 2016 | 63.1% | 11.4% | 8.8% | 16.2% |
| 2015 | 64.0% | 11.5% | 9.2% | 15.0% |
| 2014 | 65.5% | 10.2% | 9.5% | 14.5% |
| 2013 | 66.4% | 10.6% | 9.3% | 13.5% |
| 2012 | 66.5% | 11.0% | 9.1% | 13.4% |
| 2011 | 65.0% | 11.3% | 9.1% | 14.4% |
| 2010 | 63.9% | 11.7% | 9.9% | 14.2% |
Employment Sector FAQs for Union County, Pennsylvania
The largest employment sector in Union County, Pennsylvania is Private For-Profit, which employs 54.9% of the local workforce.
There are approximately 17,425 civilian workers aged 16 and over currently employed in Union County, Pennsylvania.
In the private for-profit sector, the male-to-female ratio is 1.29:1. This metric helps highlight gender participation across the most prominent industry classes.
Yes, the non-profit sector is notable in Union County, Pennsylvania, accounting for 24.7% of all workers.
Since 2010, the total number of workers in Union County, Pennsylvania has shown a decrease, moving from 18,093 to 17,425 according to Census Bureau records.