Somerset County, Pennsylvania Employment Sector Statistics (2024)
Workforce distribution by employment sector for Somerset County, Pennsylvania
Employment Indicators for Somerset County, Pennsylvania (2024)
Total Employed
32,353
Civilian 16+
Private For-Profit
70.1 %
Largest Sector
Self-Employed
6.7%
Entrepreneurship
Government
13.2%
Public Sector
Somerset County, Pennsylvania Workforce by Sector & Gender

Somerset County, Pennsylvania Employment Sector Breakdown
| Sector | Total Workers | Percentage |
|---|---|---|
| Private For-Profit | 22,665 | 70.1% |
| Government | 4,260 | 13.2% |
| Self-Employed | 2,172 | 6.7% |
| Private Non-Profit | 3,136 | 9.7% |
Somerset County, Pennsylvania Gender Ratio Analysis by Employment Sector (2024)
| Sector | Male:Female Ratio |
|---|---|
| Private For-Profit | 1.33:1 |
| Government | 0.97:1 |
| Self-Employed | 1.96:1 |
Somerset County, Pennsylvania Employment Trends (2010–2024)

Somerset County, Pennsylvania Historical Employment Sector Trends
| Year | Private | Gov | Self-Emp | Non-Profit |
|---|---|---|---|---|
| 2024 | 70.1% | 13.2% | 6.7% | 9.7% |
| 2023 | 70.0% | 13.4% | 6.5% | 9.8% |
| 2022 | 71.3% | 12.4% | 6.7% | 9.4% |
| 2021 | 71.0% | 12.2% | 7.1% | 9.2% |
| 2020 | 71.1% | 12.5% | 6.9% | 9.0% |
| 2019 | 71.7% | 11.8% | 7.1% | 8.8% |
| 2018 | 72.1% | 11.1% | 7.3% | 8.8% |
| 2017 | 70.7% | 11.4% | 7.3% | 9.9% |
| 2016 | 70.4% | 12.2% | 7.0% | 9.8% |
| 2015 | 69.7% | 12.6% | 7.1% | 10.1% |
| 2014 | 69.9% | 13.3% | 6.9% | 9.5% |
| 2013 | 69.7% | 13.1% | 7.0% | 9.8% |
| 2012 | 69.4% | 13.8% | 7.3% | 9.3% |
| 2011 | 69.3% | 13.5% | 7.9% | 9.0% |
| 2010 | 68.9% | 14.0% | 7.9% | 8.8% |
Employment Sector FAQs for Somerset County, Pennsylvania
The largest employment sector in Somerset County, Pennsylvania is Private For-Profit, which employs 70.1% of the local workforce.
There are approximately 32,353 civilian workers aged 16 and over currently employed in Somerset County, Pennsylvania.
In the private for-profit sector, the male-to-female ratio is 1.33:1. This metric helps highlight gender participation across the most prominent industry classes.
Since 2010, the total number of workers in Somerset County, Pennsylvania has shown a decrease, moving from 34,305 to 32,353 according to Census Bureau records.