Philadelphia County, Pennsylvania Employment Sector Statistics (2024)
Workforce distribution by employment sector for Philadelphia County, Pennsylvania
Employment Indicators for Philadelphia County, Pennsylvania (2024)
Total Employed
746,803
Civilian 16+
Private For-Profit
65.6 %
Largest Sector
Self-Employed
4.6%
Entrepreneurship
Government
12.4%
Public Sector
Philadelphia County, Pennsylvania Workforce by Sector & Gender

Philadelphia County, Pennsylvania Employment Sector Breakdown
| Sector | Total Workers | Percentage |
|---|---|---|
| Private For-Profit | 489,724 | 65.6% |
| Government | 92,781 | 12.4% |
| Self-Employed | 34,081 | 4.6% |
| Private Non-Profit | 129,052 | 17.3% |
Philadelphia County, Pennsylvania Gender Ratio Analysis by Employment Sector (2024)
| Sector | Male:Female Ratio |
|---|---|
| Private For-Profit | 1.05:1 |
| Government | 0.84:1 |
| Self-Employed | 1.32:1 |
Philadelphia County, Pennsylvania Employment Trends (2010–2024)

Philadelphia County, Pennsylvania Historical Employment Sector Trends
| Year | Private | Gov | Self-Emp | Non-Profit |
|---|---|---|---|---|
| 2024 | 65.6% | 12.4% | 4.6% | 17.3% |
| 2023 | 66.1% | 12.5% | 4.5% | 16.8% |
| 2022 | 67.3% | 12.2% | 4.5% | 15.8% |
| 2021 | 68.0% | 12.0% | 4.2% | 15.7% |
| 2020 | 68.8% | 11.7% | 4.1% | 15.2% |
| 2019 | 69.0% | 11.9% | 4.2% | 14.8% |
| 2018 | 69.1% | 12.0% | 4.2% | 14.6% |
| 2017 | 69.0% | 12.4% | 4.0% | 14.6% |
| 2016 | 69.2% | 12.5% | 3.9% | 14.3% |
| 2015 | 68.9% | 13.0% | 4.0% | 14.0% |
| 2014 | 68.7% | 13.3% | 4.0% | 13.9% |
| 2013 | 68.3% | 13.7% | 3.9% | 14.0% |
| 2012 | 68.5% | 13.8% | 3.9% | 13.8% |
| 2011 | 68.1% | 14.0% | 4.0% | 13.7% |
| 2010 | 68.2% | 14.2% | 3.7% | 13.7% |
Employment Sector FAQs for Philadelphia County, Pennsylvania
The largest employment sector in Philadelphia County, Pennsylvania is Private For-Profit, which employs 65.6% of the local workforce.
There are approximately 746,803 civilian workers aged 16 and over currently employed in Philadelphia County, Pennsylvania.
In the private for-profit sector, the male-to-female ratio is 1.05:1. This metric helps highlight gender participation across the most prominent industry classes.
Yes, the non-profit sector is notable in Philadelphia County, Pennsylvania, accounting for 17.3% of all workers.
Since 2010, the total number of workers in Philadelphia County, Pennsylvania has shown an increase, moving from 620,987 to 746,803 according to Census Bureau records.