Montour County, Pennsylvania Nativity & Citizenship Status (2024)
Place of birth and citizenship status analysis for Montour County, Pennsylvania
Montour County, Pennsylvania Nativity & Citizenship Indicators (2024)
Native Born
94.4%
Foreign Born
5.6%
Naturalized
2.7%
US Citizens
97.1%
Montour County, Pennsylvania Nativity & Citizenship Distribution

Montour County, Pennsylvania Historical Nativity Trends (2010–2024)

Montour County, Pennsylvania Population & Nativity History
| Year | Total Pop | Foreign Born | Native Born |
|---|---|---|---|
| 2024 | 18,103 | 5.6% | 94.4% |
| 2023 | 18,079 | 5.3% | 94.7% |
| 2022 | 18,165 | 5.1% | 94.9% |
| 2021 | 18,198 | 4.6% | 95.4% |
| 2020 | 18,178 | 3.8% | 96.2% |
| 2019 | 18,259 | 3.7% | 96.3% |
| 2018 | 18,294 | 4.3% | 95.7% |
| 2017 | 18,302 | 3.1% | 96.9% |
| 2016 | 18,404 | 3.2% | 96.8% |
| 2015 | 18,508 | 2.9% | 97.1% |
| 2014 | 18,475 | 3.0% | 97.0% |
| 2013 | 18,379 | 3.6% | 96.4% |
| 2012 | 18,243 | 3.5% | 96.5% |
| 2011 | 18,193 | 3.7% | 96.3% |
| 2010 | 18,152 | 4.2% | 95.8% |
Nativity & Citizenship FAQs for Montour County, Pennsylvania
Approximately 5.6% of residents in Montour County, Pennsylvania were born outside the United States.
The vast majority of residents, roughly 97.1%, are U.S. citizens (including both native-born and naturalized citizens).