Montgomery County, Pennsylvania Employment Sector Statistics (2024)
Workforce distribution by employment sector for Montgomery County, Pennsylvania
Employment Indicators for Montgomery County, Pennsylvania (2024)
Total Employed
456,734
Civilian 16+
Private For-Profit
73.0 %
Largest Sector
Self-Employed
4.8%
Entrepreneurship
Government
9.0%
Public Sector
Montgomery County, Pennsylvania Workforce by Sector & Gender

Montgomery County, Pennsylvania Employment Sector Breakdown
| Sector | Total Workers | Percentage |
|---|---|---|
| Private For-Profit | 333,633 | 73.0% |
| Government | 41,023 | 9.0% |
| Self-Employed | 22,060 | 4.8% |
| Private Non-Profit | 59,135 | 12.9% |
Montgomery County, Pennsylvania Gender Ratio Analysis by Employment Sector (2024)
| Sector | Male:Female Ratio |
|---|---|
| Private For-Profit | 1.23:1 |
| Government | 0.78:1 |
| Self-Employed | 1.50:1 |
Montgomery County, Pennsylvania Employment Trends (2010–2024)

Montgomery County, Pennsylvania Historical Employment Sector Trends
| Year | Private | Gov | Self-Emp | Non-Profit |
|---|---|---|---|---|
| 2024 | 73.0% | 9.0% | 4.8% | 12.9% |
| 2023 | 73.6% | 8.7% | 4.7% | 12.8% |
| 2022 | 74.0% | 8.5% | 4.7% | 12.6% |
| 2021 | 74.4% | 8.3% | 4.8% | 12.3% |
| 2020 | 74.8% | 8.0% | 4.9% | 12.2% |
| 2019 | 75.4% | 7.7% | 5.1% | 11.6% |
| 2018 | 75.3% | 7.7% | 5.3% | 11.6% |
| 2017 | 75.3% | 7.7% | 5.4% | 11.4% |
| 2016 | 75.0% | 8.0% | 5.4% | 11.5% |
| 2015 | 74.8% | 8.1% | 5.5% | 11.4% |
| 2014 | 74.4% | 8.4% | 5.5% | 11.5% |
| 2013 | 74.2% | 8.6% | 5.5% | 11.6% |
| 2012 | 73.7% | 8.8% | 5.5% | 11.9% |
| 2011 | 73.9% | 8.7% | 5.6% | 11.7% |
| 2010 | 73.6% | 8.8% | 5.8% | 11.6% |
Employment Sector FAQs for Montgomery County, Pennsylvania
The largest employment sector in Montgomery County, Pennsylvania is Private For-Profit, which employs 73.0% of the local workforce.
There are approximately 456,734 civilian workers aged 16 and over currently employed in Montgomery County, Pennsylvania.
In the private for-profit sector, the male-to-female ratio is 1.23:1. This metric helps highlight gender participation across the most prominent industry classes.
Yes, the non-profit sector is notable in Montgomery County, Pennsylvania, accounting for 12.9% of all workers.
Since 2010, the total number of workers in Montgomery County, Pennsylvania has shown an increase, moving from 412,600 to 456,734 according to Census Bureau records.