Lancaster County, Pennsylvania Employment Sector Statistics (2024)
Workforce distribution by employment sector for Lancaster County, Pennsylvania
Employment Indicators for Lancaster County, Pennsylvania (2024)
Total Employed
281,193
Civilian 16+
Private For-Profit
71.8 %
Largest Sector
Self-Employed
6.9%
Entrepreneurship
Government
8.8%
Public Sector
Lancaster County, Pennsylvania Workforce by Sector & Gender

Lancaster County, Pennsylvania Employment Sector Breakdown
| Sector | Total Workers | Percentage |
|---|---|---|
| Private For-Profit | 201,918 | 71.8% |
| Government | 24,857 | 8.8% |
| Self-Employed | 19,381 | 6.9% |
| Private Non-Profit | 34,635 | 12.3% |
Lancaster County, Pennsylvania Gender Ratio Analysis by Employment Sector (2024)
| Sector | Male:Female Ratio |
|---|---|
| Private For-Profit | 1.33:1 |
| Government | 0.81:1 |
| Self-Employed | 2.35:1 |
Lancaster County, Pennsylvania Employment Trends (2010–2024)

Lancaster County, Pennsylvania Historical Employment Sector Trends
| Year | Private | Gov | Self-Emp | Non-Profit |
|---|---|---|---|---|
| 2024 | 71.8% | 8.8% | 6.9% | 12.3% |
| 2023 | 72.3% | 8.3% | 6.7% | 12.5% |
| 2022 | 72.2% | 8.4% | 6.9% | 12.3% |
| 2021 | 73.1% | 7.9% | 7.0% | 11.8% |
| 2020 | 73.2% | 7.7% | 7.0% | 11.9% |
| 2019 | 73.5% | 7.8% | 6.9% | 11.6% |
| 2018 | 74.0% | 7.7% | 6.9% | 11.2% |
| 2017 | 73.6% | 7.9% | 6.8% | 11.4% |
| 2016 | 73.4% | 8.1% | 6.9% | 11.3% |
| 2015 | 73.7% | 8.2% | 6.8% | 11.0% |
| 2014 | 73.7% | 8.1% | 6.7% | 11.2% |
| 2013 | 73.5% | 8.4% | 6.8% | 11.1% |
| 2012 | 74.0% | 8.4% | 6.9% | 10.4% |
| 2011 | 74.3% | 8.4% | 6.9% | 10.2% |
| 2010 | 74.2% | 8.3% | 7.3% | 10.0% |
Employment Sector FAQs for Lancaster County, Pennsylvania
The largest employment sector in Lancaster County, Pennsylvania is Private For-Profit, which employs 71.8% of the local workforce.
There are approximately 281,193 civilian workers aged 16 and over currently employed in Lancaster County, Pennsylvania.
In the private for-profit sector, the male-to-female ratio is 1.33:1. This metric helps highlight gender participation across the most prominent industry classes.
Yes, the non-profit sector is notable in Lancaster County, Pennsylvania, accounting for 12.3% of all workers.
Since 2010, the total number of workers in Lancaster County, Pennsylvania has shown an increase, moving from 251,165 to 281,193 according to Census Bureau records.