Huntingdon County, Pennsylvania Employment Sector Statistics (2024)
Workforce distribution by employment sector for Huntingdon County, Pennsylvania
Employment Indicators for Huntingdon County, Pennsylvania (2024)
Total Employed
17,943
Civilian 16+
Private For-Profit
64.5 %
Largest Sector
Self-Employed
5.1%
Entrepreneurship
Government
18.4%
Public Sector
Huntingdon County, Pennsylvania Workforce by Sector & Gender

Huntingdon County, Pennsylvania Employment Sector Breakdown
| Sector | Total Workers | Percentage |
|---|---|---|
| Private For-Profit | 11,574 | 64.5% |
| Government | 3,304 | 18.4% |
| Self-Employed | 915 | 5.1% |
| Private Non-Profit | 2,105 | 11.7% |
Huntingdon County, Pennsylvania Gender Ratio Analysis by Employment Sector (2024)
| Sector | Male:Female Ratio |
|---|---|
| Private For-Profit | 1.22:1 |
| Government | 1.00:1 |
| Self-Employed | 2.75:1 |
Huntingdon County, Pennsylvania Employment Trends (2010–2024)

Huntingdon County, Pennsylvania Historical Employment Sector Trends
| Year | Private | Gov | Self-Emp | Non-Profit |
|---|---|---|---|---|
| 2024 | 64.5% | 18.4% | 5.1% | 11.7% |
| 2023 | 64.9% | 17.3% | 5.4% | 12.2% |
| 2022 | 65.3% | 16.7% | 5.9% | 11.8% |
| 2021 | 66.1% | 16.1% | 6.0% | 11.6% |
| 2020 | 66.0% | 16.4% | 6.0% | 11.4% |
| 2019 | 67.0% | 15.2% | 6.3% | 11.2% |
| 2018 | 67.6% | 14.8% | 6.0% | 11.4% |
| 2017 | 67.8% | 14.7% | 6.2% | 11.1% |
| 2016 | 66.8% | 15.0% | 6.6% | 11.4% |
| 2015 | 66.8% | 15.1% | 7.0% | 11.0% |
| 2014 | 65.8% | 15.6% | 7.4% | 11.0% |
| 2013 | 65.0% | 15.6% | 8.3% | 10.9% |
| 2012 | 64.6% | 15.8% | 8.0% | 11.4% |
| 2011 | 64.4% | 16.4% | 8.4% | 10.6% |
| 2010 | 64.6% | 16.3% | 8.2% | 10.7% |
Employment Sector FAQs for Huntingdon County, Pennsylvania
The largest employment sector in Huntingdon County, Pennsylvania is Private For-Profit, which employs 64.5% of the local workforce.
There are approximately 17,943 civilian workers aged 16 and over currently employed in Huntingdon County, Pennsylvania.
In the private for-profit sector, the male-to-female ratio is 1.22:1. This metric helps highlight gender participation across the most prominent industry classes.
Yes, the non-profit sector is notable in Huntingdon County, Pennsylvania, accounting for 11.7% of all workers.
Since 2010, the total number of workers in Huntingdon County, Pennsylvania has shown a decrease, moving from 18,981 to 17,943 according to Census Bureau records.