Forest County, Pennsylvania Nativity & Citizenship Status (2024)
Place of birth and citizenship status analysis for Forest County, Pennsylvania
Forest County, Pennsylvania Nativity & Citizenship Indicators (2024)
Native Born
98.1%
Foreign Born
1.9%
Naturalized
0.6%
US Citizens
98.6%
Forest County, Pennsylvania Nativity & Citizenship Distribution

Forest County, Pennsylvania Historical Nativity Trends (2010–2024)

Forest County, Pennsylvania Population & Nativity History
| Year | Total Pop | Foreign Born | Native Born |
|---|---|---|---|
| 2024 | 6,715 | 1.9% | 98.1% |
| 2023 | 6,785 | 1.9% | 98.1% |
| 2022 | 6,959 | 3.2% | 96.8% |
| 2021 | 7,121 | 2.0% | 98.0% |
| 2020 | 7,190 | 1.5% | 98.5% |
| 2019 | 7,313 | 0.9% | 99.1% |
| 2018 | 7,351 | 1.8% | 98.2% |
| 2017 | 7,388 | 2.5% | 97.5% |
| 2016 | 7,493 | 2.3% | 97.7% |
| 2015 | 7,581 | 2.1% | 97.9% |
| 2014 | 7,649 | 2.1% | 97.9% |
| 2013 | 7,696 | 1.0% | 99.0% |
| 2012 | 7,664 | 1.2% | 98.8% |
| 2011 | 7,600 | 1.0% | 99.0% |
| 2010 | 7,585 | 0.9% | 99.1% |
Nativity & Citizenship FAQs for Forest County, Pennsylvania
Approximately 1.9% of residents in Forest County, Pennsylvania were born outside the United States.
The vast majority of residents, roughly 98.6%, are U.S. citizens (including both native-born and naturalized citizens).