Columbia County, Pennsylvania Nativity & Citizenship Status (2024)
Place of birth and citizenship status analysis for Columbia County, Pennsylvania
Columbia County, Pennsylvania Nativity & Citizenship Indicators (2024)
Native Born
97.2%
Foreign Born
2.8%
Naturalized
1.9%
US Citizens
99.1%
Columbia County, Pennsylvania Nativity & Citizenship Distribution

Columbia County, Pennsylvania Historical Nativity Trends (2010–2024)

Columbia County, Pennsylvania Population & Nativity History
| Year | Total Pop | Foreign Born | Native Born |
|---|---|---|---|
| 2024 | 65,362 | 2.8% | 97.2% |
| 2023 | 65,055 | 2.8% | 97.2% |
| 2022 | 64,924 | 2.3% | 97.7% |
| 2021 | 65,013 | 2.5% | 97.5% |
| 2020 | 65,390 | 2.1% | 97.9% |
| 2019 | 65,715 | 2.1% | 97.9% |
| 2018 | 66,220 | 2.3% | 97.7% |
| 2017 | 66,615 | 2.3% | 97.7% |
| 2016 | 66,772 | 2.3% | 97.7% |
| 2015 | 66,912 | 2.4% | 97.6% |
| 2014 | 67,089 | 2.3% | 97.7% |
| 2013 | 67,021 | 2.4% | 97.6% |
| 2012 | 66,984 | 2.3% | 97.7% |
| 2011 | 67,020 | 2.2% | 97.8% |
| 2010 | 66,642 | 1.9% | 98.1% |
Nativity & Citizenship FAQs for Columbia County, Pennsylvania
Approximately 2.8% of residents in Columbia County, Pennsylvania were born outside the United States.
The vast majority of residents, roughly 99.1%, are U.S. citizens (including both native-born and naturalized citizens).