Columbia County, Pennsylvania Employment Sector Statistics (2024)
Workforce distribution by employment sector for Columbia County, Pennsylvania
Employment Indicators for Columbia County, Pennsylvania (2024)
Total Employed
30,712
Civilian 16+
Private For-Profit
69.0 %
Largest Sector
Self-Employed
4.7%
Entrepreneurship
Government
13.4%
Public Sector
Columbia County, Pennsylvania Workforce by Sector & Gender

Columbia County, Pennsylvania Employment Sector Breakdown
| Sector | Total Workers | Percentage |
|---|---|---|
| Private For-Profit | 21,179 | 69.0% |
| Government | 4,102 | 13.4% |
| Self-Employed | 1,453 | 4.7% |
| Private Non-Profit | 3,903 | 12.7% |
Columbia County, Pennsylvania Gender Ratio Analysis by Employment Sector (2024)
| Sector | Male:Female Ratio |
|---|---|
| Private For-Profit | 1.13:1 |
| Government | 0.73:1 |
| Self-Employed | 1.89:1 |
Columbia County, Pennsylvania Employment Trends (2010–2024)

Columbia County, Pennsylvania Historical Employment Sector Trends
| Year | Private | Gov | Self-Emp | Non-Profit |
|---|---|---|---|---|
| 2024 | 69.0% | 13.4% | 4.7% | 12.7% |
| 2023 | 69.3% | 13.5% | 5.1% | 11.9% |
| 2022 | 68.8% | 13.9% | 5.1% | 12.0% |
| 2021 | 68.2% | 14.4% | 5.3% | 12.0% |
| 2020 | 68.1% | 14.1% | 5.4% | 12.3% |
| 2019 | 67.9% | 13.5% | 5.4% | 12.9% |
| 2018 | 69.3% | 12.5% | 5.5% | 12.5% |
| 2017 | 69.7% | 12.7% | 5.3% | 12.2% |
| 2016 | 70.1% | 12.9% | 5.3% | 11.5% |
| 2015 | 69.3% | 14.1% | 5.2% | 11.2% |
| 2014 | 69.5% | 14.7% | 5.4% | 10.4% |
| 2013 | 68.5% | 16.0% | 5.6% | 9.9% |
| 2012 | 69.2% | 15.9% | 5.6% | 9.3% |
| 2011 | 69.9% | 15.7% | 5.8% | 8.6% |
| 2010 | 70.8% | 14.3% | 5.9% | 9.0% |
Employment Sector FAQs for Columbia County, Pennsylvania
The largest employment sector in Columbia County, Pennsylvania is Private For-Profit, which employs 69.0% of the local workforce.
There are approximately 30,712 civilian workers aged 16 and over currently employed in Columbia County, Pennsylvania.
In the private for-profit sector, the male-to-female ratio is 1.13:1. This metric helps highlight gender participation across the most prominent industry classes.
Yes, the non-profit sector is notable in Columbia County, Pennsylvania, accounting for 12.7% of all workers.
Since 2010, the total number of workers in Columbia County, Pennsylvania has shown a decrease, moving from 31,370 to 30,712 according to Census Bureau records.