Clearfield County, Pennsylvania Employment Sector Statistics (2024)
Workforce distribution by employment sector for Clearfield County, Pennsylvania
Employment Indicators for Clearfield County, Pennsylvania (2024)
Total Employed
34,275
Civilian 16+
Private For-Profit
67.0 %
Largest Sector
Self-Employed
5.6%
Entrepreneurship
Government
15.1%
Public Sector
Clearfield County, Pennsylvania Workforce by Sector & Gender

Clearfield County, Pennsylvania Employment Sector Breakdown
| Sector | Total Workers | Percentage |
|---|---|---|
| Private For-Profit | 22,980 | 67.0% |
| Government | 5,164 | 15.1% |
| Self-Employed | 1,909 | 5.6% |
| Private Non-Profit | 4,144 | 12.1% |
Clearfield County, Pennsylvania Gender Ratio Analysis by Employment Sector (2024)
| Sector | Male:Female Ratio |
|---|---|
| Private For-Profit | 1.37:1 |
| Government | 1.17:1 |
| Self-Employed | 1.51:1 |
Clearfield County, Pennsylvania Employment Trends (2010–2024)

Clearfield County, Pennsylvania Historical Employment Sector Trends
| Year | Private | Gov | Self-Emp | Non-Profit |
|---|---|---|---|---|
| 2024 | 67.0% | 15.1% | 5.6% | 12.1% |
| 2023 | 66.7% | 14.7% | 6.3% | 12.0% |
| 2022 | 66.7% | 15.2% | 6.0% | 11.9% |
| 2021 | 67.1% | 15.0% | 6.2% | 11.4% |
| 2020 | 68.3% | 13.9% | 6.0% | 11.5% |
| 2019 | 70.4% | 13.1% | 6.1% | 10.2% |
| 2018 | 71.1% | 12.7% | 6.3% | 9.6% |
| 2017 | 70.7% | 12.2% | 6.9% | 10.0% |
| 2016 | 71.0% | 12.5% | 6.7% | 9.7% |
| 2015 | 70.8% | 13.2% | 6.3% | 9.6% |
| 2014 | 69.8% | 13.7% | 6.5% | 9.8% |
| 2013 | 69.5% | 13.9% | 6.1% | 10.2% |
| 2012 | 70.3% | 13.5% | 6.1% | 9.9% |
| 2011 | 69.3% | 13.9% | 6.5% | 10.1% |
| 2010 | 70.6% | 13.2% | 6.7% | 9.4% |
Employment Sector FAQs for Clearfield County, Pennsylvania
The largest employment sector in Clearfield County, Pennsylvania is Private For-Profit, which employs 67.0% of the local workforce.
There are approximately 34,275 civilian workers aged 16 and over currently employed in Clearfield County, Pennsylvania.
In the private for-profit sector, the male-to-female ratio is 1.37:1. This metric helps highlight gender participation across the most prominent industry classes.
Yes, the non-profit sector is notable in Clearfield County, Pennsylvania, accounting for 12.1% of all workers.
Since 2010, the total number of workers in Clearfield County, Pennsylvania has shown a decrease, moving from 34,516 to 34,275 according to Census Bureau records.