Pennsylvania Employment Sector Statistics (2024)
Workforce distribution by employment sector for Pennsylvania
Employment Indicators for Pennsylvania (2024)
Total Employed
6,332,886
Civilian 16+
Private For-Profit
70.5 %
Largest Sector
Self-Employed
5.0%
Entrepreneurship
Government
11.5%
Public Sector
Pennsylvania Workforce by Sector & Gender

Pennsylvania Employment Sector Breakdown
| Sector | Total Workers | Percentage |
|---|---|---|
| Private For-Profit | 4,461,587 | 70.5% |
| Government | 727,614 | 11.5% |
| Self-Employed | 316,827 | 5.0% |
| Private Non-Profit | 817,261 | 12.9% |
Pennsylvania Gender Ratio Analysis by Employment Sector (2024)
| Sector | Male:Female Ratio |
|---|---|
| Private For-Profit | 1.25:1 |
| Government | 0.86:1 |
| Self-Employed | 1.72:1 |
Pennsylvania Employment Trends (2010–2024)

Pennsylvania Historical Employment Sector Trends
| Year | Private | Gov | Self-Emp | Non-Profit |
|---|---|---|---|---|
| 2024 | 70.5% | 11.5% | 5.0% | 12.9% |
| 2023 | 70.8% | 11.4% | 4.9% | 12.7% |
| 2022 | 71.3% | 11.2% | 5.0% | 12.4% |
| 2021 | 71.7% | 10.9% | 5.0% | 12.3% |
| 2020 | 72.0% | 10.7% | 5.0% | 12.1% |
| 2019 | 72.6% | 10.4% | 5.0% | 11.9% |
| 2018 | 72.8% | 10.3% | 5.1% | 11.7% |
| 2017 | 72.7% | 10.4% | 5.1% | 11.6% |
| 2016 | 72.6% | 10.6% | 5.1% | 11.6% |
| 2015 | 72.4% | 10.8% | 5.1% | 11.5% |
| 2014 | 71.9% | 11.1% | 5.3% | 11.5% |
| 2013 | 71.6% | 11.4% | 5.3% | 11.5% |
| 2012 | 71.5% | 11.6% | 5.4% | 11.4% |
| 2011 | 71.4% | 11.7% | 5.6% | 11.2% |
| 2010 | 71.4% | 11.7% | 5.7% | 11.0% |
Employment Sector FAQs for Pennsylvania
The largest employment sector in Pennsylvania is Private For-Profit, which employs 70.5% of the local workforce.
There are approximately 6,332,886 civilian workers aged 16 and over currently employed in Pennsylvania.
In the private for-profit sector, the male-to-female ratio is 1.25:1. This metric helps highlight gender participation across the most prominent industry classes.
Yes, the non-profit sector is notable in Pennsylvania, accounting for 12.9% of all workers.
Since 2010, the total number of workers in Pennsylvania has shown an increase, moving from 5,940,972 to 6,332,886 according to Census Bureau records.