Centre County, Pennsylvania Employment Sector Statistics (2024)
Workforce distribution by employment sector for Centre County, Pennsylvania
Employment Indicators for Centre County, Pennsylvania (2024)
Total Employed
73,509
Civilian 16+
Private For-Profit
59.5 %
Largest Sector
Self-Employed
4.5%
Entrepreneurship
Government
22.5%
Public Sector
Centre County, Pennsylvania Workforce by Sector & Gender

Centre County, Pennsylvania Employment Sector Breakdown
| Sector | Total Workers | Percentage |
|---|---|---|
| Private For-Profit | 43,773 | 59.5% |
| Government | 16,555 | 22.5% |
| Self-Employed | 3,328 | 4.5% |
| Private Non-Profit | 9,769 | 13.3% |
Centre County, Pennsylvania Gender Ratio Analysis by Employment Sector (2024)
| Sector | Male:Female Ratio |
|---|---|
| Private For-Profit | 1.30:1 |
| Government | 1.07:1 |
| Self-Employed | 2.34:1 |
Centre County, Pennsylvania Employment Trends (2010–2024)

Centre County, Pennsylvania Historical Employment Sector Trends
| Year | Private | Gov | Self-Emp | Non-Profit |
|---|---|---|---|---|
| 2024 | 59.5% | 22.5% | 4.5% | 13.3% |
| 2023 | 59.0% | 23.0% | 4.5% | 13.4% |
| 2022 | 59.6% | 22.3% | 4.5% | 13.4% |
| 2021 | 59.8% | 20.8% | 4.8% | 14.5% |
| 2020 | 59.4% | 19.4% | 5.1% | 15.8% |
| 2019 | 60.8% | 17.8% | 4.7% | 16.5% |
| 2018 | 62.5% | 16.0% | 4.7% | 16.6% |
| 2017 | 62.9% | 15.2% | 5.3% | 16.5% |
| 2016 | 64.3% | 15.0% | 5.3% | 15.1% |
| 2015 | 64.6% | 16.1% | 4.9% | 14.3% |
| 2014 | 63.6% | 15.9% | 5.4% | 15.0% |
| 2013 | 62.6% | 16.7% | 5.6% | 15.0% |
| 2012 | 62.2% | 17.8% | 5.2% | 14.8% |
| 2011 | 61.9% | 17.3% | 5.2% | 15.5% |
| 2010 | 60.5% | 18.6% | 5.7% | 15.0% |
Employment Sector FAQs for Centre County, Pennsylvania
The largest employment sector in Centre County, Pennsylvania is Private For-Profit, which employs 59.5% of the local workforce.
There are approximately 73,509 civilian workers aged 16 and over currently employed in Centre County, Pennsylvania.
In the private for-profit sector, the male-to-female ratio is 1.30:1. This metric helps highlight gender participation across the most prominent industry classes.
Yes, the non-profit sector is notable in Centre County, Pennsylvania, accounting for 13.3% of all workers.
Since 2010, the total number of workers in Centre County, Pennsylvania has shown an increase, moving from 71,976 to 73,509 according to Census Bureau records.