Armstrong County, Pennsylvania Nativity & Citizenship Status (2024)
Place of birth and citizenship status analysis for Armstrong County, Pennsylvania
Armstrong County, Pennsylvania Nativity & Citizenship Indicators (2024)
Native Born
99.3%
Foreign Born
0.7%
Naturalized
0.3%
US Citizens
99.6%
Armstrong County, Pennsylvania Nativity & Citizenship Distribution

Armstrong County, Pennsylvania Historical Nativity Trends (2010–2024)

Armstrong County, Pennsylvania Population & Nativity History
| Year | Total Pop | Foreign Born | Native Born |
|---|---|---|---|
| 2024 | 64,622 | 0.7% | 99.3% |
| 2023 | 65,069 | 0.6% | 99.4% |
| 2022 | 65,538 | 0.6% | 99.4% |
| 2021 | 65,967 | 0.6% | 99.4% |
| 2020 | 65,356 | 0.6% | 99.4% |
| 2019 | 65,867 | 0.5% | 99.5% |
| 2018 | 66,331 | 0.5% | 99.5% |
| 2017 | 66,737 | 0.6% | 99.4% |
| 2016 | 67,512 | 0.6% | 99.4% |
| 2015 | 67,979 | 0.5% | 99.5% |
| 2014 | 68,343 | 0.5% | 99.5% |
| 2013 | 68,614 | 0.6% | 99.4% |
| 2012 | 68,942 | 0.8% | 99.2% |
| 2011 | 69,208 | 0.7% | 99.3% |
| 2010 | 69,489 | 0.8% | 99.2% |
Nativity & Citizenship FAQs for Armstrong County, Pennsylvania
Approximately 0.7% of residents in Armstrong County, Pennsylvania were born outside the United States.
The vast majority of residents, roughly 99.6%, are U.S. citizens (including both native-born and naturalized citizens).