Adams County, Pennsylvania Employment Sector Statistics (2024)
Workforce distribution by employment sector for Adams County, Pennsylvania
Employment Indicators for Adams County, Pennsylvania (2024)
Total Employed
54,143
Civilian 16+
Private For-Profit
71.5 %
Largest Sector
Self-Employed
5.1%
Entrepreneurship
Government
12.3%
Public Sector
Adams County, Pennsylvania Workforce by Sector & Gender

Adams County, Pennsylvania Employment Sector Breakdown
| Sector | Total Workers | Percentage |
|---|---|---|
| Private For-Profit | 38,712 | 71.5% |
| Government | 6,643 | 12.3% |
| Self-Employed | 2,779 | 5.1% |
| Private Non-Profit | 5,880 | 10.9% |
Adams County, Pennsylvania Gender Ratio Analysis by Employment Sector (2024)
| Sector | Male:Female Ratio |
|---|---|
| Private For-Profit | 1.29:1 |
| Government | 0.81:1 |
| Self-Employed | 1.81:1 |
Adams County, Pennsylvania Employment Trends (2010–2024)

Adams County, Pennsylvania Historical Employment Sector Trends
| Year | Private | Gov | Self-Emp | Non-Profit |
|---|---|---|---|---|
| 2024 | 71.5% | 12.3% | 5.1% | 10.9% |
| 2023 | 71.1% | 12.2% | 5.3% | 11.2% |
| 2022 | 72.1% | 11.9% | 5.5% | 10.4% |
| 2021 | 71.7% | 11.8% | 6.0% | 10.2% |
| 2020 | 72.1% | 11.3% | 6.0% | 10.3% |
| 2019 | 72.8% | 11.4% | 5.3% | 10.2% |
| 2018 | 72.6% | 11.1% | 5.7% | 10.3% |
| 2017 | 72.6% | 10.7% | 5.6% | 10.8% |
| 2016 | 72.0% | 11.0% | 5.9% | 10.9% |
| 2015 | 72.0% | 11.1% | 5.9% | 10.9% |
| 2014 | 71.6% | 11.3% | 6.0% | 10.9% |
| 2013 | 71.7% | 11.3% | 5.7% | 11.1% |
| 2012 | 71.5% | 11.7% | 6.2% | 10.4% |
| 2011 | 72.1% | 11.8% | 6.2% | 9.7% |
| 2010 | 71.4% | 12.7% | 6.5% | 9.2% |
Employment Sector FAQs for Adams County, Pennsylvania
The largest employment sector in Adams County, Pennsylvania is Private For-Profit, which employs 71.5% of the local workforce.
There are approximately 54,143 civilian workers aged 16 and over currently employed in Adams County, Pennsylvania.
In the private for-profit sector, the male-to-female ratio is 1.29:1. This metric helps highlight gender participation across the most prominent industry classes.
Yes, the non-profit sector is notable in Adams County, Pennsylvania, accounting for 10.9% of all workers.
Since 2010, the total number of workers in Adams County, Pennsylvania has shown an increase, moving from 52,028 to 54,143 according to Census Bureau records.