Sequoyah County, Oklahoma Nativity & Citizenship Status (2024)
Place of birth and citizenship status analysis for Sequoyah County, Oklahoma
Sequoyah County, Oklahoma Nativity & Citizenship Indicators (2024)
Native Born
98.0%
Foreign Born
2.0%
Naturalized
1.0%
US Citizens
99.0%
Sequoyah County, Oklahoma Nativity & Citizenship Distribution

Sequoyah County, Oklahoma Historical Nativity Trends (2010–2024)

Sequoyah County, Oklahoma Population & Nativity History
| Year | Total Pop | Foreign Born | Native Born |
|---|---|---|---|
| 2024 | 39,860 | 2.0% | 98.0% |
| 2023 | 39,676 | 1.9% | 98.1% |
| 2022 | 39,538 | 1.7% | 98.3% |
| 2021 | 39,652 | 1.8% | 98.2% |
| 2020 | 41,687 | 1.7% | 98.3% |
| 2019 | 41,709 | 1.6% | 98.4% |
| 2018 | 41,359 | 1.7% | 98.3% |
| 2017 | 41,364 | 1.8% | 98.2% |
| 2016 | 41,344 | 1.6% | 98.4% |
| 2015 | 41,464 | 1.5% | 98.5% |
| 2014 | 41,720 | 1.2% | 98.8% |
| 2013 | 41,834 | 1.5% | 98.5% |
| 2012 | 41,945 | 1.4% | 98.6% |
| 2011 | 42,074 | 1.7% | 98.3% |
| 2010 | 41,855 | 1.7% | 98.3% |
Nativity & Citizenship FAQs for Sequoyah County, Oklahoma
Approximately 2.0% of residents in Sequoyah County, Oklahoma were born outside the United States.
The vast majority of residents, roughly 99.0%, are U.S. citizens (including both native-born and naturalized citizens).