Pushmataha County, Oklahoma Nativity & Citizenship Status (2024)
Place of birth and citizenship status analysis for Pushmataha County, Oklahoma
Pushmataha County, Oklahoma Nativity & Citizenship Indicators (2024)
Native Born
98.9%
Foreign Born
1.1%
Naturalized
0.2%
US Citizens
99.1%
Pushmataha County, Oklahoma Nativity & Citizenship Distribution

Pushmataha County, Oklahoma Historical Nativity Trends (2010–2024)

Pushmataha County, Oklahoma Population & Nativity History
| Year | Total Pop | Foreign Born | Native Born |
|---|---|---|---|
| 2024 | 10,790 | 1.1% | 98.9% |
| 2023 | 10,787 | 0.8% | 99.2% |
| 2022 | 10,845 | 0.9% | 99.1% |
| 2021 | 10,891 | 0.7% | 99.3% |
| 2020 | 11,055 | 0.7% | 99.3% |
| 2019 | 11,128 | 0.8% | 99.2% |
| 2018 | 11,119 | 0.8% | 99.2% |
| 2017 | 11,132 | 1.3% | 98.7% |
| 2016 | 11,149 | 1.2% | 98.8% |
| 2015 | 11,226 | 1.2% | 98.8% |
| 2014 | 11,315 | 1.2% | 98.8% |
| 2013 | 11,406 | 1.1% | 98.9% |
| 2012 | 11,449 | 0.6% | 99.4% |
| 2011 | 11,518 | 0.4% | 99.6% |
| 2010 | 11,500 | 0.6% | 99.4% |
Nativity & Citizenship FAQs for Pushmataha County, Oklahoma
Approximately 1.1% of residents in Pushmataha County, Oklahoma were born outside the United States.
The vast majority of residents, roughly 99.1%, are U.S. citizens (including both native-born and naturalized citizens).