Marshall County, Oklahoma Nativity & Citizenship Status (2024)
Place of birth and citizenship status analysis for Marshall County, Oklahoma
Marshall County, Oklahoma Nativity & Citizenship Indicators (2024)
Native Born
94.4%
Foreign Born
5.6%
Naturalized
2.2%
US Citizens
96.6%
Marshall County, Oklahoma Nativity & Citizenship Distribution

Marshall County, Oklahoma Historical Nativity Trends (2010–2024)

Marshall County, Oklahoma Population & Nativity History
| Year | Total Pop | Foreign Born | Native Born |
|---|---|---|---|
| 2024 | 15,792 | 5.6% | 94.4% |
| 2023 | 15,628 | 6.5% | 93.5% |
| 2022 | 15,494 | 7.6% | 92.4% |
| 2021 | 15,361 | 7.6% | 92.4% |
| 2020 | 16,688 | 7.0% | 93.0% |
| 2019 | 16,505 | 7.4% | 92.6% |
| 2018 | 16,376 | 7.1% | 92.9% |
| 2017 | 16,226 | 6.5% | 93.5% |
| 2016 | 16,079 | 6.4% | 93.6% |
| 2015 | 16,014 | 6.0% | 94.0% |
| 2014 | 15,964 | 5.9% | 94.1% |
| 2013 | 15,860 | 6.2% | 93.8% |
| 2012 | 15,774 | 6.4% | 93.6% |
| 2011 | 15,675 | 7.2% | 92.8% |
| 2010 | 15,465 | 7.6% | 92.4% |
Nativity & Citizenship FAQs for Marshall County, Oklahoma
Approximately 5.6% of residents in Marshall County, Oklahoma were born outside the United States.
The vast majority of residents, roughly 96.6%, are U.S. citizens (including both native-born and naturalized citizens).