Johnston County, Oklahoma Nativity & Citizenship Status (2024)
Place of birth and citizenship status analysis for Johnston County, Oklahoma
Johnston County, Oklahoma Nativity & Citizenship Indicators (2024)
Native Born
98.6%
Foreign Born
1.4%
Naturalized
0.2%
US Citizens
98.8%
Johnston County, Oklahoma Nativity & Citizenship Distribution

Johnston County, Oklahoma Historical Nativity Trends (2010–2024)

Johnston County, Oklahoma Population & Nativity History
| Year | Total Pop | Foreign Born | Native Born |
|---|---|---|---|
| 2024 | 10,278 | 1.4% | 98.6% |
| 2023 | 10,334 | 1.6% | 98.4% |
| 2022 | 10,410 | 1.1% | 98.9% |
| 2021 | 10,446 | 1.7% | 98.3% |
| 2020 | 11,028 | 1.6% | 98.4% |
| 2019 | 11,064 | 1.3% | 98.7% |
| 2018 | 11,041 | 0.7% | 99.3% |
| 2017 | 11,039 | 0.9% | 99.1% |
| 2016 | 11,027 | 0.8% | 99.2% |
| 2015 | 11,022 | 1.1% | 98.9% |
| 2014 | 11,043 | 1.6% | 98.4% |
| 2013 | 10,982 | 2.1% | 97.9% |
| 2012 | 10,938 | 2.3% | 97.7% |
| 2011 | 10,907 | 2.7% | 97.3% |
| 2010 | 10,816 | 1.6% | 98.4% |
Nativity & Citizenship FAQs for Johnston County, Oklahoma
Approximately 1.4% of residents in Johnston County, Oklahoma were born outside the United States.
The vast majority of residents, roughly 98.8%, are U.S. citizens (including both native-born and naturalized citizens).