Hughes County, Oklahoma Nativity & Citizenship Status (2024)
Place of birth and citizenship status analysis for Hughes County, Oklahoma
Hughes County, Oklahoma Nativity & Citizenship Indicators (2024)
Native Born
97.5%
Foreign Born
2.5%
Naturalized
0.7%
US Citizens
98.3%
Hughes County, Oklahoma Nativity & Citizenship Distribution

Hughes County, Oklahoma Historical Nativity Trends (2010–2024)

Hughes County, Oklahoma Population & Nativity History
| Year | Total Pop | Foreign Born | Native Born |
|---|---|---|---|
| 2024 | 13,389 | 2.5% | 97.5% |
| 2023 | 13,411 | 2.2% | 97.8% |
| 2022 | 13,409 | 2.3% | 97.7% |
| 2021 | 13,406 | 1.9% | 98.1% |
| 2020 | 13,265 | 1.6% | 98.4% |
| 2019 | 13,372 | 1.4% | 98.6% |
| 2018 | 13,460 | 1.2% | 98.8% |
| 2017 | 13,519 | 1.2% | 98.8% |
| 2016 | 13,727 | 1.0% | 99.0% |
| 2015 | 13,785 | 0.8% | 99.2% |
| 2014 | 13,840 | 1.6% | 98.4% |
| 2013 | 13,838 | 1.6% | 98.4% |
| 2012 | 13,762 | 1.8% | 98.2% |
| 2011 | 13,686 | 1.6% | 98.4% |
| 2010 | 13,606 | 1.7% | 98.3% |
Nativity & Citizenship FAQs for Hughes County, Oklahoma
Approximately 2.5% of residents in Hughes County, Oklahoma were born outside the United States.
The vast majority of residents, roughly 98.3%, are U.S. citizens (including both native-born and naturalized citizens).