Grant County, Oklahoma Nativity & Citizenship Status (2024)
Place of birth and citizenship status analysis for Grant County, Oklahoma
Grant County, Oklahoma Nativity & Citizenship Indicators (2024)
Native Born
99.7%
Foreign Born
0.3%
Naturalized
0.2%
US Citizens
99.9%
Grant County, Oklahoma Nativity & Citizenship Distribution

Grant County, Oklahoma Historical Nativity Trends (2010–2024)

Grant County, Oklahoma Population & Nativity History
| Year | Total Pop | Foreign Born | Native Born |
|---|---|---|---|
| 2024 | 4,131 | 0.3% | 99.7% |
| 2023 | 4,137 | 0.3% | 99.7% |
| 2022 | 4,152 | 0.3% | 99.7% |
| 2021 | 4,166 | 0.2% | 99.8% |
| 2020 | 4,369 | 0.8% | 99.2% |
| 2019 | 4,397 | 0.9% | 99.1% |
| 2018 | 4,418 | 1.2% | 98.8% |
| 2017 | 4,458 | 1.4% | 98.6% |
| 2016 | 4,497 | 1.4% | 98.6% |
| 2015 | 4,517 | 1.1% | 98.9% |
| 2014 | 4,523 | 0.9% | 99.1% |
| 2013 | 4,522 | 0.9% | 99.1% |
| 2012 | 4,536 | 0.8% | 99.2% |
| 2011 | 4,569 | 0.8% | 99.2% |
| 2010 | 4,579 | 1.2% | 98.8% |
Nativity & Citizenship FAQs for Grant County, Oklahoma
Approximately 0.3% of residents in Grant County, Oklahoma were born outside the United States.
The vast majority of residents, roughly 99.9%, are U.S. citizens (including both native-born and naturalized citizens).