Garfield County, Oklahoma Nativity & Citizenship Status (2024)
Place of birth and citizenship status analysis for Garfield County, Oklahoma
Garfield County, Oklahoma Nativity & Citizenship Indicators (2024)
Native Born
93.7%
Foreign Born
6.3%
Naturalized
2.3%
US Citizens
96.0%
Garfield County, Oklahoma Nativity & Citizenship Distribution

Garfield County, Oklahoma Historical Nativity Trends (2010–2024)

Garfield County, Oklahoma Population & Nativity History
| Year | Total Pop | Foreign Born | Native Born |
|---|---|---|---|
| 2024 | 62,146 | 6.3% | 93.7% |
| 2023 | 62,322 | 6.3% | 93.7% |
| 2022 | 62,456 | 7.0% | 93.0% |
| 2021 | 62,628 | 7.4% | 92.6% |
| 2020 | 61,555 | 8.4% | 91.6% |
| 2019 | 61,898 | 8.2% | 91.8% |
| 2018 | 62,190 | 6.9% | 93.1% |
| 2017 | 62,421 | 7.3% | 92.7% |
| 2016 | 62,481 | 7.4% | 92.6% |
| 2015 | 62,192 | 7.1% | 92.9% |
| 2014 | 61,663 | 7.0% | 93.0% |
| 2013 | 60,956 | 6.6% | 93.4% |
| 2012 | 60,272 | 5.9% | 94.1% |
| 2011 | 59,680 | 6.0% | 94.0% |
| 2010 | 59,093 | 5.5% | 94.5% |
Nativity & Citizenship FAQs for Garfield County, Oklahoma
Approximately 6.3% of residents in Garfield County, Oklahoma were born outside the United States.
The vast majority of residents, roughly 96.0%, are U.S. citizens (including both native-born and naturalized citizens).