Beckham County, Oklahoma Nativity & Citizenship Status (2024)
Place of birth and citizenship status analysis for Beckham County, Oklahoma
Beckham County, Oklahoma Nativity & Citizenship Indicators (2024)
Native Born
96.3%
Foreign Born
3.7%
Naturalized
1.3%
US Citizens
97.6%
Beckham County, Oklahoma Nativity & Citizenship Distribution

Beckham County, Oklahoma Historical Nativity Trends (2010–2024)

Beckham County, Oklahoma Population & Nativity History
| Year | Total Pop | Foreign Born | Native Born |
|---|---|---|---|
| 2024 | 22,148 | 3.7% | 96.3% |
| 2023 | 22,202 | 3.0% | 97.0% |
| 2022 | 22,295 | 4.9% | 95.1% |
| 2021 | 22,349 | 4.2% | 95.8% |
| 2020 | 21,860 | 3.5% | 96.5% |
| 2019 | 22,268 | 4.4% | 95.6% |
| 2018 | 22,621 | 3.7% | 96.3% |
| 2017 | 22,971 | 3.3% | 96.7% |
| 2016 | 23,290 | 3.0% | 97.0% |
| 2015 | 23,300 | 3.1% | 96.9% |
| 2014 | 22,941 | 2.6% | 97.4% |
| 2013 | 22,715 | 3.5% | 96.5% |
| 2012 | 22,519 | 3.3% | 96.7% |
| 2011 | 22,272 | 3.2% | 96.8% |
| 2010 | 21,817 | 3.5% | 96.5% |
Nativity & Citizenship FAQs for Beckham County, Oklahoma
Approximately 3.7% of residents in Beckham County, Oklahoma were born outside the United States.
The vast majority of residents, roughly 97.6%, are U.S. citizens (including both native-born and naturalized citizens).