Putnam County, Ohio Employment Sector Statistics (2024)
Workforce distribution by employment sector for Putnam County, Ohio
Employment Indicators for Putnam County, Ohio (2024)
Total Employed
16,943
Civilian 16+
Private For-Profit
73.5 %
Largest Sector
Self-Employed
6.5%
Entrepreneurship
Government
11.6%
Public Sector
Putnam County, Ohio Workforce by Sector & Gender

Putnam County, Ohio Employment Sector Breakdown
| Sector | Total Workers | Percentage |
|---|---|---|
| Private For-Profit | 12,445 | 73.5% |
| Government | 1,966 | 11.6% |
| Self-Employed | 1,095 | 6.5% |
| Private Non-Profit | 1,437 | 8.5% |
Putnam County, Ohio Gender Ratio Analysis by Employment Sector (2024)
| Sector | Male:Female Ratio |
|---|---|
| Private For-Profit | 1.56:1 |
| Government | 0.59:1 |
| Self-Employed | 1.43:1 |
Putnam County, Ohio Employment Trends (2010–2024)

Putnam County, Ohio Historical Employment Sector Trends
| Year | Private | Gov | Self-Emp | Non-Profit |
|---|---|---|---|---|
| 2024 | 73.5% | 11.6% | 6.5% | 8.5% |
| 2023 | 73.7% | 11.1% | 6.9% | 8.2% |
| 2022 | 75.3% | 10.6% | 6.1% | 7.8% |
| 2021 | 76.1% | 10.7% | 5.0% | 8.0% |
| 2020 | 76.8% | 9.6% | 4.9% | 8.3% |
| 2019 | 77.3% | 10.2% | 4.4% | 7.9% |
| 2018 | 77.2% | 10.0% | 4.0% | 8.5% |
| 2017 | 76.4% | 10.7% | 3.9% | 8.8% |
| 2016 | 76.6% | 10.8% | 3.7% | 8.6% |
| 2015 | 75.7% | 11.0% | 4.1% | 9.0% |
| 2014 | 74.2% | 11.1% | 5.2% | 9.2% |
| 2013 | 75.1% | 11.5% | 5.1% | 8.0% |
| 2012 | 74.4% | 12.0% | 5.3% | 8.2% |
| 2011 | 73.7% | 12.0% | 5.7% | 8.4% |
| 2010 | 74.2% | 12.0% | 5.9% | 7.6% |
Employment Sector FAQs for Putnam County, Ohio
The largest employment sector in Putnam County, Ohio is Private For-Profit, which employs 73.5% of the local workforce.
There are approximately 16,943 civilian workers aged 16 and over currently employed in Putnam County, Ohio.
In the private for-profit sector, the male-to-female ratio is 1.56:1. This metric helps highlight gender participation across the most prominent industry classes.
Since 2010, the total number of workers in Putnam County, Ohio has shown a decrease, moving from 17,696 to 16,943 according to Census Bureau records.