Westchester County, New York Nativity & Citizenship Status (2024)
Place of birth and citizenship status analysis for Westchester County, New York
Westchester County, New York Nativity & Citizenship Indicators (2024)
Native Born
73.9%
Foreign Born
26.1%
Naturalized
15.7%
US Citizens
89.7%
Westchester County, New York Nativity & Citizenship Distribution

Westchester County, New York Historical Nativity Trends (2010–2024)

Westchester County, New York Population & Nativity History
| Year | Total Pop | Foreign Born | Native Born |
|---|---|---|---|
| 2024 | 999,677 | 26.1% | 73.9% |
| 2023 | 996,888 | 25.6% | 74.4% |
| 2022 | 997,904 | 25.6% | 74.4% |
| 2021 | 999,723 | 25.3% | 74.7% |
| 2020 | 968,738 | 25.4% | 74.6% |
| 2019 | 968,890 | 25.5% | 74.5% |
| 2018 | 968,815 | 25.6% | 74.4% |
| 2017 | 975,321 | 25.4% | 74.6% |
| 2016 | 969,229 | 25.5% | 74.5% |
| 2015 | 967,315 | 25.3% | 74.7% |
| 2014 | 962,319 | 25.2% | 74.8% |
| 2013 | 956,283 | 25.0% | 75.0% |
| 2012 | 950,227 | 24.7% | 75.3% |
| 2011 | 944,249 | 24.6% | 75.4% |
| 2010 | 939,406 | 24.3% | 75.7% |
Nativity & Citizenship FAQs for Westchester County, New York
Approximately 26.1% of residents in Westchester County, New York were born outside the United States.
The vast majority of residents, roughly 89.7%, are U.S. citizens (including both native-born and naturalized citizens).