Schenectady County, New York Nativity & Citizenship Status (2024)
Place of birth and citizenship status analysis for Schenectady County, New York
Schenectady County, New York Nativity & Citizenship Indicators (2024)
Native Born
90.0%
Foreign Born
10.0%
Naturalized
6.2%
US Citizens
96.3%
Schenectady County, New York Nativity & Citizenship Distribution

Schenectady County, New York Historical Nativity Trends (2010–2024)

Schenectady County, New York Population & Nativity History
| Year | Total Pop | Foreign Born | Native Born |
|---|---|---|---|
| 2024 | 160,369 | 10.0% | 90.0% |
| 2023 | 159,603 | 10.2% | 89.8% |
| 2022 | 159,447 | 10.1% | 89.9% |
| 2021 | 157,515 | 10.2% | 89.8% |
| 2020 | 155,086 | 10.0% | 90.0% |
| 2019 | 154,859 | 11.1% | 88.9% |
| 2018 | 154,883 | 10.7% | 89.3% |
| 2017 | 155,239 | 10.6% | 89.4% |
| 2016 | 154,845 | 10.2% | 89.8% |
| 2015 | 154,796 | 9.7% | 90.3% |
| 2014 | 155,178 | 9.1% | 90.9% |
| 2013 | 154,821 | 8.6% | 91.4% |
| 2012 | 154,466 | 8.1% | 91.9% |
| 2011 | 153,935 | 8.7% | 91.3% |
| 2010 | 153,268 | 8.7% | 91.3% |
Nativity & Citizenship FAQs for Schenectady County, New York
Approximately 10.0% of residents in Schenectady County, New York were born outside the United States.
The vast majority of residents, roughly 96.3%, are U.S. citizens (including both native-born and naturalized citizens).