Richmond County, New York Nativity & Citizenship Status (2024)
Place of birth and citizenship status analysis for Richmond County, New York
Richmond County, New York Nativity & Citizenship Indicators (2024)
Native Born
74.2%
Foreign Born
25.8%
Naturalized
17.6%
US Citizens
91.9%
Richmond County, New York Nativity & Citizenship Distribution

Richmond County, New York Historical Nativity Trends (2010–2024)

Richmond County, New York Population & Nativity History
| Year | Total Pop | Foreign Born | Native Born |
|---|---|---|---|
| 2024 | 494,956 | 25.8% | 74.2% |
| 2023 | 492,734 | 25.2% | 74.8% |
| 2022 | 492,925 | 24.8% | 75.2% |
| 2021 | 493,194 | 24.2% | 75.8% |
| 2020 | 475,596 | 23.9% | 76.1% |
| 2019 | 474,893 | 23.3% | 76.7% |
| 2018 | 474,101 | 23.0% | 77.0% |
| 2017 | 475,948 | 22.2% | 77.8% |
| 2016 | 473,324 | 21.9% | 78.1% |
| 2015 | 472,481 | 21.6% | 78.4% |
| 2014 | 471,522 | 21.5% | 78.5% |
| 2013 | 470,223 | 21.2% | 78.8% |
| 2012 | 468,374 | 20.8% | 79.2% |
| 2011 | 466,034 | 20.9% | 79.1% |
| 2010 | 463,450 | 20.8% | 79.2% |
Nativity & Citizenship FAQs for Richmond County, New York
Approximately 25.8% of residents in Richmond County, New York were born outside the United States.
The vast majority of residents, roughly 91.9%, are U.S. citizens (including both native-born and naturalized citizens).