New York County, New York Employment Sector Statistics (2024)
Workforce distribution by employment sector for New York County, New York
Employment Indicators for New York County, New York (2024)
Total Employed
877,340
Civilian 16+
Private For-Profit
69.7 %
Largest Sector
Self-Employed
6.7%
Entrepreneurship
Government
9.2%
Public Sector
New York County, New York Workforce by Sector & Gender

New York County, New York Employment Sector Breakdown
| Sector | Total Workers | Percentage |
|---|---|---|
| Private For-Profit | 611,745 | 69.7% |
| Government | 80,781 | 9.2% |
| Self-Employed | 58,761 | 6.7% |
| Private Non-Profit | 124,827 | 14.2% |
New York County, New York Gender Ratio Analysis by Employment Sector (2024)
| Sector | Male:Female Ratio |
|---|---|
| Private For-Profit | 1.13:1 |
| Government | 0.70:1 |
| Self-Employed | 1.10:1 |
New York County, New York Employment Trends (2010–2024)

New York County, New York Historical Employment Sector Trends
| Year | Private | Gov | Self-Emp | Non-Profit |
|---|---|---|---|---|
| 2024 | 69.7% | 9.2% | 6.7% | 14.2% |
| 2023 | 70.0% | 9.3% | 6.9% | 13.7% |
| 2022 | 70.3% | 9.3% | 6.9% | 13.3% |
| 2021 | 70.4% | 9.1% | 7.0% | 13.2% |
| 2020 | 70.7% | 8.9% | 7.2% | 13.0% |
| 2019 | 71.4% | 8.4% | 7.5% | 12.5% |
| 2018 | 71.7% | 8.3% | 7.7% | 12.3% |
| 2017 | 72.0% | 8.3% | 7.8% | 11.7% |
| 2016 | 72.2% | 8.3% | 7.8% | 11.5% |
| 2015 | 72.3% | 8.5% | 7.8% | 11.3% |
| 2014 | 72.0% | 8.6% | 7.7% | 11.6% |
| 2013 | 71.5% | 8.8% | 7.8% | 11.8% |
| 2012 | 70.8% | 9.1% | 7.9% | 12.1% |
| 2011 | 70.4% | 9.3% | 8.1% | 12.1% |
| 2010 | 70.2% | 9.4% | 8.3% | 12.0% |
Employment Sector FAQs for New York County, New York
The largest employment sector in New York County, New York is Private For-Profit, which employs 69.7% of the local workforce.
There are approximately 877,340 civilian workers aged 16 and over currently employed in New York County, New York.
In the private for-profit sector, the male-to-female ratio is 1.13:1. This metric helps highlight gender participation across the most prominent industry classes.
Yes, the non-profit sector is notable in New York County, New York, accounting for 14.2% of all workers.
Since 2010, the total number of workers in New York County, New York has shown an increase, moving from 848,016 to 877,340 according to Census Bureau records.