Livingston County, New York Nativity & Citizenship Status (2024)
Place of birth and citizenship status analysis for Livingston County, New York
Livingston County, New York Nativity & Citizenship Indicators (2024)
Native Born
96.9%
Foreign Born
3.1%
Naturalized
1.6%
US Citizens
98.5%
Livingston County, New York Nativity & Citizenship Distribution

Livingston County, New York Historical Nativity Trends (2010–2024)

Livingston County, New York Population & Nativity History
| Year | Total Pop | Foreign Born | Native Born |
|---|---|---|---|
| 2024 | 61,498 | 3.1% | 96.9% |
| 2023 | 61,588 | 3.5% | 96.5% |
| 2022 | 61,980 | 3.0% | 97.0% |
| 2021 | 62,253 | 3.7% | 96.3% |
| 2020 | 63,218 | 3.3% | 96.7% |
| 2019 | 63,591 | 3.6% | 96.4% |
| 2018 | 63,907 | 3.5% | 96.5% |
| 2017 | 64,373 | 3.6% | 96.4% |
| 2016 | 64,622 | 3.3% | 96.7% |
| 2015 | 64,801 | 3.3% | 96.7% |
| 2014 | 64,867 | 3.1% | 96.9% |
| 2013 | 65,087 | 2.9% | 97.1% |
| 2012 | 65,215 | 2.8% | 97.2% |
| 2011 | 65,387 | 2.4% | 97.6% |
| 2010 | 65,441 | 2.3% | 97.7% |
Nativity & Citizenship FAQs for Livingston County, New York
Approximately 3.1% of residents in Livingston County, New York were born outside the United States.
The vast majority of residents, roughly 98.5%, are U.S. citizens (including both native-born and naturalized citizens).