New York Employment Sector Statistics (2024)
Workforce distribution by employment sector for New York
Employment Indicators for New York (2024)
Total Employed
9,523,591
Civilian 16+
Private For-Profit
65.8 %
Largest Sector
Self-Employed
5.7%
Entrepreneurship
Government
16.4%
Public Sector
New York Workforce by Sector & Gender

New York Employment Sector Breakdown
| Sector | Total Workers | Percentage |
|---|---|---|
| Private For-Profit | 6,269,759 | 65.8% |
| Government | 1,563,463 | 16.4% |
| Self-Employed | 538,662 | 5.7% |
| Private Non-Profit | 1,135,563 | 11.9% |
New York Gender Ratio Analysis by Employment Sector (2024)
| Sector | Male:Female Ratio |
|---|---|
| Private For-Profit | 1.22:1 |
| Government | 0.80:1 |
| Self-Employed | 1.34:1 |
New York Employment Trends (2010–2024)

New York Historical Employment Sector Trends
| Year | Private | Gov | Self-Emp | Non-Profit |
|---|---|---|---|---|
| 2024 | 65.8% | 16.4% | 5.7% | 11.9% |
| 2023 | 66.3% | 16.3% | 5.6% | 11.6% |
| 2022 | 66.7% | 16.1% | 5.6% | 11.4% |
| 2021 | 67.2% | 16.0% | 5.6% | 11.1% |
| 2020 | 67.5% | 15.8% | 5.7% | 10.9% |
| 2019 | 68.2% | 15.4% | 5.7% | 10.5% |
| 2018 | 68.4% | 15.3% | 5.8% | 10.4% |
| 2017 | 68.5% | 15.3% | 5.8% | 10.2% |
| 2016 | 68.5% | 15.4% | 5.9% | 10.1% |
| 2015 | 68.4% | 15.6% | 5.9% | 10.0% |
| 2014 | 68.0% | 15.9% | 6.0% | 10.0% |
| 2013 | 67.6% | 16.3% | 6.0% | 10.0% |
| 2012 | 67.3% | 16.5% | 6.0% | 10.0% |
| 2011 | 67.2% | 16.7% | 6.1% | 9.9% |
| 2010 | 67.1% | 16.8% | 6.2% | 9.7% |
Employment Sector FAQs for New York
The largest employment sector in New York is Private For-Profit, which employs 65.8% of the local workforce.
There are approximately 9,523,591 civilian workers aged 16 and over currently employed in New York.
In the private for-profit sector, the male-to-female ratio is 1.22:1. This metric helps highlight gender participation across the most prominent industry classes.
Yes, the non-profit sector is notable in New York, accounting for 11.9% of all workers.
Since 2010, the total number of workers in New York has shown an increase, moving from 9,045,999 to 9,523,591 according to Census Bureau records.