New Mexico Employment Sector Statistics (2024)
Workforce distribution by employment sector for New Mexico
Employment Indicators for New Mexico (2024)
Total Employed
917,730
Civilian 16+
Private For-Profit
61.0 %
Largest Sector
Self-Employed
6.9%
Entrepreneurship
Government
23.4%
Public Sector
New Mexico Workforce by Sector & Gender

New Mexico Employment Sector Breakdown
| Sector | Total Workers | Percentage |
|---|---|---|
| Private For-Profit | 559,456 | 61.0% |
| Government | 214,891 | 23.4% |
| Self-Employed | 62,920 | 6.9% |
| Private Non-Profit | 78,021 | 8.5% |
New Mexico Gender Ratio Analysis by Employment Sector (2024)
| Sector | Male:Female Ratio |
|---|---|
| Private For-Profit | 1.26:1 |
| Government | 0.89:1 |
| Self-Employed | 1.47:1 |
New Mexico Employment Trends (2010–2024)

New Mexico Historical Employment Sector Trends
| Year | Private | Gov | Self-Emp | Non-Profit |
|---|---|---|---|---|
| 2024 | 61.0% | 23.4% | 6.9% | 8.5% |
| 2023 | 61.3% | 23.4% | 6.6% | 8.5% |
| 2022 | 62.3% | 22.8% | 6.6% | 8.0% |
| 2021 | 62.7% | 22.7% | 6.5% | 7.9% |
| 2020 | 62.7% | 22.5% | 6.5% | 8.0% |
| 2019 | 63.7% | 22.2% | 6.4% | 7.5% |
| 2018 | 64.0% | 21.9% | 6.5% | 7.4% |
| 2017 | 63.6% | 22.1% | 6.6% | 7.5% |
| 2016 | 63.5% | 22.1% | 6.6% | 7.5% |
| 2015 | 63.4% | 22.2% | 6.7% | 7.5% |
| 2014 | 62.8% | 22.8% | 6.8% | 7.4% |
| 2013 | 62.7% | 22.8% | 7.0% | 7.2% |
| 2012 | 62.7% | 22.6% | 7.1% | 7.4% |
| 2011 | 62.8% | 22.5% | 7.4% | 7.1% |
| 2010 | 63.0% | 22.3% | 7.5% | 6.9% |
Employment Sector FAQs for New Mexico
The largest employment sector in New Mexico is Private For-Profit, which employs 61.0% of the local workforce.
There are approximately 917,730 civilian workers aged 16 and over currently employed in New Mexico.
In the private for-profit sector, the male-to-female ratio is 1.26:1. This metric helps highlight gender participation across the most prominent industry classes.
Since 2010, the total number of workers in New Mexico has shown an increase, moving from 888,761 to 917,730 according to Census Bureau records.